2011 WIAA girls volleyball playoffs, regional scores

2012 WIAA volleyball playoffs results

MarshfieldAreaSports.com

2011 Sectional Scores
2011 WIAA State Girls Volleyball Tournament schedule

The sectional field is set for the WIAA girls volleyball playoffs after regional final games were held Saturday night in all four divisions.

Winners move on to sectional semifinals on Oct. 27. The sectional finals are set for Oct. 29, with the survivors competing at the WIAA State Girls Volleyball Tournament at the Resch Center in Green Bay on Nov. 3-5.

Here is a look at the entire WIAA state volleyball regional scoreboard:

Regional Quarterfinals
Tuesday, Oct. 18
Division 2
Sectional 1

No. 1 Osceola 3, No. 8 Spooner 0 (25-16, 25-17, 25-16)
No. 4 Ashland 3, No. 5 Northwestern 0 (25-17, 25-12, 25-23)
No. 3 Hayward 3, No. 6 New Richmond 0 (25-11, 25-20, 25-22)
No. 2 Rice Lake 3, No. 7 Amery 0 (25-12, 25-12, 25-6)
No. 1 Altoona 3, No. 8 St. Croix Central 0 (25-11, 25-17, 25-16)
No. 4 Somerset 3, No. 5 Baldwin-Woodville 1 (21-25, 25-18, 25-18, 25-16)
No. 3 Bloomer 3, No. 6 Ellsworth 0 (25-13, 25-20, 25-19)
No. 2 Barron 3, No. 7 Durand 0 (25-17, 25-17, 25-12)
No. 1 Tomahawk bye
No. 4 Lakeland 3, No. 5 Adams-Friendship 0 (25-9, 25-20, 25-20)
No. 3 Mosinee 3, No. 6 Northland Pines 0 (25-13, 25-9, 25-10)
No. 2 Wittenberg-Birnamwood 3, No. 7 Nekoosa 0 (25-8, 25-9, 25-10)
No. 1 Sparta bye
No. 4 Onalaska 3, No. 5 Black River Falls 1 (25-17, 27-25, 25-22, 25-17)
No. 3 West Salem 3, No. 6 Gale-Ettrick-Trempeleau 0 (25-14, 25-14, 25-18)
No. 2 Medford bye
Sectional 2
No. 1 Oconto Falls 3, No. 8 Marinette 0 (25-10, 25-15, 25-10)
No. 4 Freedom 3, No. 5 Waupaca 1 (25-22, 25-17, 24-26, 25-22)
No. 6 Clintonville 3, No. 3 Shawano 1 (25-21, 26-24, 25-17, 25-18)
No. 2 Fox Valley Lutheran 3, No. 7 New London 0 (25-22, 25-19, 25-16)
No. 1 Berlin 3, No. 8 Westfield 0 (25-5, 25-8, 25-8)
No. 5 Ripon 3, No. 4 Wautoma 2 (22-25, 25-21, 25-19, 12-25, 15-10)
No. 6 Winneconne 3, No. 3 North Fond du Lac 0 (26-24, 25-19, 25-19)
No. 2 Waupun 3, No. 7 Omro 0 (25-9, 25-10, 25-10)
No. 1 Green Bay Notre Dame bye
No. 4 Seymour 3, No. 5 Wrightstown 0 (25-15, 31-29, 25-15)
No. 3 Appleton Xavier 3, No. 6 West De Pere 1 (18-25, 25-16, 25-21, 25-16)
No. 2 Little Chute 3, No. 7 Chilton 0 (25-18, 25-9, 25-18)
No. 1 Luxemburg-Casco 3, No. 8 Two Rivers 0 (25-9, 25-8, 25-12)
No. 4 New Holstein 3, No. 5 Valders 0 (25-22, 26-24, 25-16)
No. 3 Southern Door 3, No. 6 Sturgeon Bay 1 (25-19, 26-24, 22-25, 25-19)
No. 2 Denmark 3, No. 7 Manitowoc Roncalli 0 (25-12, 25-20, 25-15)
Sectional 3
No. 1 Richland Center bye
No. 4 Wisconsin Dells 3, No. 5 Prairie du Chien 1 (23-25, 26-24, 25-20, 25-13)
No. 3 Reedsburg 3, No. 6 Viroqua 0 (25-11, 25-17, 25-11)
No. 2 River Valley 3, No. 7 Mauston 0 (25-18, 25-11, 25-12)
No. 1 Edgerton bye
No. 4 Monroe 3, No. 5 Dodgeville 0 (25-18, 26-24, 25-19)
No. 3 Mount Horeb 3, No. 6 Evansville 2 (25-12, 13-25, 25-21, 16-25, 15-11)
No. 2 Platteville 3, No. 7 Beloit Turner 0 (25-9, 25-5, 25-15)
No. 1 McFarland bye
No. 4 Madison Edgewood 3, No. 5 Portage 0 (25-15, 25-16, 25-18)
No. 3 Lodi 3, No. 6 Columbus 0 (25-13, 25-15, 25-4)
No. 2 Sauk Prairie 3, No. 7 Marshall 0 (25-6, 25-7, 25-11)
No. 1 Big Foot bye
No. 4 Jefferson 3, No. 5 Delavan-Darien 0 (25-22, 25-19, 25-15)
No. 6 Whitewater 3, No. 3 Lake Mills 1 (25-21, 20-25, 25-22, 25-18)
No. 2 Lakeside Lutheran 3, No. 7 Clinton 0 (25-11, 25-10, 25-22)
Sectional 4
No. 1 Plymouth bye
No. 4 Sheboygan Falls 3, No. 5 Brown Deer 0 (25-13, 25-12, 25-9)
No. 3 Grafton 3, No. 6 Kiel 1 (25-18, 28-30, 25-7, 25-20)
No. 2 Port Washington bye
No. 1 Kettle Moraine Lutheran bye
No. 4 Campbellsport 3, No. 5 Mayville 0 (25-22, 25-11, 25-17)
No. 3 Kewaskum 3, No. 6 Milwaukee School of Language/Samuel 0 (25-11, 25-11, 25-12)
No. 2 Milwaukee Lutheran bye
No. 1 Waukesha Catholic Memorial 3, No. 8 Pewaukee 0 (25-16, 25-17, 25-16)
No. 4 Racine St. Catherine’s 3, No. 5 New Berlin Eisenhower 2 (25-18, 24-26, 23-25, 25-3, 15-6)
No. 3 Wisconsin Lutheran 3, No. 6 New Berlin West 2 (25-18, 24-26, 23-25, 25-20, 15-8)
No. 2 East Troy 3, No. 7 Whitnall 0 (25-15, 25-16, 25-13)
No. 1 Shorewood 3, No. 8 St. Joan Antida 0 (25-5, 25-4, 25-15)
No. 4 Whitefish Bay 3, No. 5 Cudahy 0 (25-14, 25-18, 25-14)
No. 3 Milwaukee St. Thomas More 3, No. 6 Milwaukee Messmer 0 (25-15, 25-17, 25-14)
No. 2 St. Francis 3, No. 7 Milwaukee Juneau/Custer 0 (25-17, 25-12, 25-5)
Division 3
Sectional 1

No. 1 Grantsburg 3, No. 8 Glenwood City 0 (25-3, 25-11, 25-7)
No. 4 St. Croix Falls 3, No. 5 Webster 2 (25-20, 14-25, 26-24, 15-25, 15-12)
No. 3 Spring Valley 3, No. 6 Unity 0 (25-22, 25-14, 25-13)
No. 2 Prescott 3, No. 7 Boyceville 0 (26-24, 25-23, 25-13)
No. 1 Arcadia 3, No. 8 Blair-Taylor 0 (25-10, 25-17, 25-4)
No. 5 Osseo-Fairchild 3, No. 4 Melrose-Mindoro 1 (25-18, 16-25, 25-17, 25-23)
No. 3 Mondovi 3, No. 6 Augusta 0 (25-17, 25-19, 25-15)
No. 2 Fall Creek 3, No. 7 Whitehall 0 (25-15, 25-12, 25-16)
No. 1 Eau Claire Regis bye
No. 4 Elk Mound 3, No. 5 Clear Lake 0 (30-28, 25-6, 25-22)
No. 3 Chetek-Weyerhaeuser 3, No. 6 Colfax 2 (22-25, 25-21, 25-17, 21-25, 15-10)
No. 2 Cameron 3, No. 7 Cumberland 0 (25-6, 25-8, 25-11)
No. 1 Washburn bye
No. 5 Hurley 3, No. 4 Chequamegon 2 (25-14, 23-25, 25-15, 17-25, 15-10)
No. 3 Phillips 3, No. 6 Flambeau 1 (22-25, 25-12, 25-18, 25-18)
No. 2 Ladysmith bye
Sectional 2
No. 1 Spencer 3, No. 8 Cadott 0 (25-12, 25-14, 25-15)
No. 4 Neillsville 3, No. 5 Colby 0 (25-21, 25-23, 25-20)
No. 3 Stanley-Boyd 3, No. 6 Pittsville 0 (25-18, 25-6, 25-15)
No. 2 Auburndale 3, No. 7 Thorp 1 (25-11, 25-17, 23-25, 25-13)
No. 1 Marathon 3, No. 8 Three Lakes 0 (25-4, 25-12, 25-9)
No. 4 Stratford 3, No. 5 Crandon 1 (25-6, 25-9, 24-26, 25-15)
No. 3 Athens 3, No. 6 Rosholt 0 (25-15-, 25-13, 25-18)
No. 2 Edgar 3, No. 7 Abbotsford 0 (25-12, 25-15, 25-21)
No. 1 Oconto 3, No. 8 Iola-Scandinavia 1 (25-12, 25-17, 23-25, 25-17)
No. 5 Peshtigo 3, No. 4 Gillett 0 (25-19, 25-20, 25-12)
No. 3 Menominee Indian 3, No. 6 Coleman 1 (25-18, 20-25, 25-23, 25-17)
No. 2 Bonduel 3, No. 7 Crivitz 0 (25-13, 26-24, 25-10)
No. 1 Kewaunee bye
No. 5 Shiocton 3, No. 4 Mishicot 0 (25-17, 25-23, 25-15)
No. 6 Brillion 3, No. 3 Manawa 0 (25-23, 25-17, 25-20)
No. 2 Algoma 3, No. 7 Reedsville 1 (25-19, 23-25, 25-23, 25-14)
Sectional 3
No. 1 Westby bye
No. 5 Onalaska Luther 3, No. 4 Necedah 0 (25-21, 25-18, 25-18)
No. 3 New Lisbon def. No. 6 Bangor (scores not reported)
No. 2 La Crosse Aquinas bye
No. 1 Wisconsin Heights 3, No. 8 Boscobel 0 (25-5, 25-13, 25-13)
No. 5 Belleville at No. 4 Iowa-Grant (not reported)
No. 3 Lancaster 3, No. 6 Riverdale 0 (25-11, 25-10, 25-15)
No. 2 Fennimore 3, No. 7 New Glarus 0 (25-13, 25-16, 25-16)
No. 1 Markesan 3, No. 8 Wayland Academy 0 (25-14, 25-9, 25-15)
No. 4 Watertown Luther Prep 3, No. 5 Pardeeville 1 (28-26, 25-22, 20-25, 25-22)
No. 3 Waterloo 3, No. 6 Horicon 0 (25-18, 25-12, 25-20)
No. 7 Poynette 3, No. 2 Dodgeland 1 (25-19, 12-25, 25-23, 26-24)
No. 1 Deerfield 3, No. 8 Cambridge 0 (25-18, 25-12, 25-15)
No. 5 Parkview 3, No. 4 Brodhead 1 (26-24, 22-25, 25-19, 25-22)
No. 3 Cuba City 3, No. 6 Mineral Point 0 (25-16, 25-20, 25-12)
No. 2 Southwestern 3, No. 7 Darlington 0 (25-2, 25-3, 25-12)
Sectional 4
No. 1 Oshkosh Lourdes 3, No. 8 Montello 0 (25-9, 25-7, 25-13)
No. 4 Weyauwega-Fremont 3, No. 5 Wild Rose 0 (26-24, 25-21, 25-16)
No. 3 Neenah St. Mary Central 3, No. 6 Tri-County 0 (25-9, 25-18, 25-13)
No. 2 Stevens Point Pacelli 3, No. 7 Amherst 0 (25-13, 25-18, 25-14)
No. 1 Oostburg 3, No. 8 Winnebago Lutheran Academy 0 (25-7, 25-5 25-15)
No. 4 Laconia 3, No. 5 Lomira 0 (25-16, 25-14, 25-16)
No. 3 Howards Grove 3, No. 6 Hilbert 1 (25-17, 25-16, 22-25, 25-16)
No. 2 Manitowoc Lutheran 3, No. 7 Fond du Lac St. Mary’s Springs 0 (25-9, 25-9, 25-14)
No. 1 Random Lake 3, No. 8 Hope Christian School 0 (25-2, 25-6, 25-6)
No. 4 Brookfield Academy 3, No. 5 Cedar Grove-Belgium 1 (25-16, 19-25, 25-21, 26-24)
No. 3 Whitefish Bay Dominican 3, No. 6 Ozaukee 0 (25-14, 25-18, 25-16)
No. 2 University School of Milwaukee 3, No. 7 Carmen 0 (25-9, 25-8, 25-9)
No. 1 Kenosha Christian Life 3, No. 8 Milwaukee School Lifelong Learning 0 (25-3, 25-4, 25-5)
No. 5 Kenosha St. Joseph 3, No. 4 Palmyra-Eagle 2 (20-25, 25-11, 19-25, 25-23, 15-6)
No. 3 Shoreland Lutheran 3, No. 6 Greendale Martin Luther 0 (25-11, 25-22, 25-12)
No. 2 Racine Lutheran 3, No. 7 The Prairie School 0 (25-14, 25-23, 25-18)
Division 4
Sectional 1

No. 1 Bayfield 3, No. 8 Solon Springs 0 (25-20, 25-16, 25-21)
No. 4 Siren 3, No. 5 South Shore 2 (25-17, 25-27, 23-25, 25-15, 15-13)
No. 3 Shell Lake 3, No. 6 Northwood 0 (25-13, 25-19, 25-23)
No. 2 Drummond 3, No. 7 Lac Corte Oreilles 0 (25-15, 25-22, 25-15)
No. 1 Rib Lake 3, No. 8 Butternut 0 (25-5, 25-3, 25-6)
No. 4 Prentice 3, No. 5 Mercer 0 (25-13, 25-22, 25-15)
No. 3 Mellen 3, No. 6 Birchwood 0 (25-23, 25-15, 25-18)
No. 2 Winter 3, No. 7 Bruce 0 (25-12, 25-7, 25-8)
No. 1 Turtle Lake 3, No. 8 Cornell 0 (25-9, 25-7, 25-14)
No. 5 Frederic 3, No. 4 Lake Holcombe 2 (25-12, 25-17, 22-25, 20-25, 15-5)
No. 3 Clayton 3, No. 6 New Auburn 0 (25-17, 25-19, 25-8)
No. 2 Luck 3, No. 7 Prairie Farm 0 (25-14, 25-16, 25-17)
No. 1 Owen-Withee 3, No. 8 Lincoln 0 (25-12, 25-6, 25-7)
No. 4 Eau Claire Immanuel Lutheran 3, No. 5 Loyal 0 (25-21, 25-10, 25-21)
No. 3 Greenwood 3, No. 6 Gilman 1 (25-14, 23-25, 25-11, 25-9)
No. 2 Chippewa Falls McDonell 3, No. 7 Granton 0 (25-13, 25-6, 25-12)
Sectional 2
No. 1 Tigerton 3, No. 8 Phelps 0 (25-4, 25-4, 25-13)
No. 5 Elcho 3, No. 4 Gresham 1 (25-20, 25-17, 23-25, 25-23)
No. 3 Wisconsin Valley Lutheran 3, No. 6 White Lake 0 (25-16, 25-21, 25-6)
No. 2 Wausau Newman Catholic 3, No. 7 Bowler 0 (25-17, 25-8, 25-6)
No. 1 Wisconsin Rapids Assumption bye
No. 4 Marion 3, No. 5 Almond-Bancroft 1 (25-18, 25-18, 16-25, 25-22)
No. 3 Port Edwards 3, No. 6 Marshfield Columbus Catholic 1 (21-25, 25-17, 25-21, 25-14)
No. 2 Oshkosh Valley Christian 3, No. 7 Northland Lutheran 0 (25-23, 25-18,, 25-19)
No. 1 Florence 3, No. 8 Pembine 0 (25-13, 25-11, 25-2)
No. 5 Laona 3, No. 4 Niagara 1 (12-25, 25-17, 25-21, 25-23)
No. 3 Wausaukee 3, No. 6 Goodman 0 (25-19, 25-20, 25-8)
No. 2 Wabeno 3, No. 7 St. Thomas Aquinas 0 (25-21, 25-17, 27-25)
No. 1 Green Bay NEW Lutheran bye
No. 4 Lena 3, No. 5 Gibraltar 1 (25-22, 24-26, 25-11, 26-24)
No. 3 Suring bye
No. 2 Sevastopol bye
Sectional 3
No. 1 Cochrane-Fountain City def. No. 8 Independence (scores not reported)
No. 4 Eleva-Strum 3, No. 5 Elmwood 0 (26-24, 27-25, 25-16)
No. 6 Alma 3, No. 3 Pepin 2 (21-25, 23-25, 25-23, 25-21, 15-11)
No. 2 Plum City 3, No. 7 Gilmanton 1 (25-20, 25-16, 22-25, 25-18)
No. 1 Hillsboro 3, No. 8 Youth Initiative 0 (25-3, 25-4, 25-5)
No. 4 Kickapoo 3, No. 5 Cashton 1 (25-20, 25-11, 22-25, 25-18)
No. 3 Royall 3, No. 6 Brookwood 0 (25-19, 25-17, 25-5)
No. 2 De Soto 3, No. 7 La Farge 0 (25-13, 25-16, 25-11)
No. 1 River Ridge 3, No. 8 Shullsburg 0 (25-6, 25-18, 25-20)
No. 4 North Crawford 3, No. 5 Cassville 0 (25-14, 25-13, 25-21)
No. 3 Seneca 3, No. 6 Benton 0 (25-12, 25-19, 25-10)
No. 2 Potosi 3, No. 7 Wauzeka-Steuben 0 (25-7, 25-12, 25-12)
No. 1 Wonewoc-Center 3, No. 8 Weston 0 (25-11, 25-11, 25-16)
No. 4 Barneveld 3, No. 5 Belmont 1 (25-22, 25-12, 13-25, 25-13)
No. 3 Highland 3, No. 6 Pecatonica 0 (25-11, 25-22, 25-8)
No. 2 Argyle 3, No. 7 Ithaca 0 (25-19, 25-21, 25-16)
Sectional 4
No. 1 Sheboygan Area Lutheran 3, No. 8 Green Lake 0 (25-6, 25-8, 25-15)
No. 4 Princeton 3, No. 5 Stockbridge 0 (25-12, 25-21, 25-20)
No. 3 Sheboygan County Christian 3, No. 6 Kohler 1 (21-25, 25-23, 25-21, 25-21)
No. 2 Oakfield 3, No. 7 Elkhart Lake-Glenbeulah 0 (25-10, 25-15, 25-14)
No. 1 Living Word Lutheran bye
No. 5 Eastbrook Academy 3, No. 4 University Lake School 1 (23-25, 25-13, 25-21, 25-20)
No. 3 Heritage Christian 3, No. 6 Hustisford 1 (25-11, 25-17, 23-25, 25-14)
No. 2 Lake Country Lutheran 3, No. 7 Salem School 0 (25-3, 25-5, 25-8)
No. 1 Randolph bye
No. 4 Cambria-Friesland 3, No. 5 Johnson Creek 0 (25-23, 25-13, 25-16)
No. 3 Central Wisconsin Christian 3, No. 6 Rio 0 (25-11, 25-21, 25-19)
No. 2 Fall River 3, No. 7 Madison Abundant Life 0 (25-11, 25-10, 25-11)
No. 1 Burlington Catholic Central bye
No. 4 Black Hawk 3, No. 5 Williams Bay 2 (25-18, 21-25, 25-27, 27-25, 17-15)
No. 3 Faith Christian 3, No. 6 Albany 1 (25-20, 25-23, 18-25, 25-19)
No. 2 Monticello 3, No. 7 Juda 0 (25-20, 25-19, 25-21)
Regional Semifinals
Thursday, Oct. 20
Division 1
Sectional 1

No. 1 Merrill bye
No. 9 Antigo at No. 8 Superior (not reported)
No. 5 Eau Claire Memorial 3, No. 12 Wausau West 0 (25-10, 25-12, 25-23)
No. 4 Wausau East 3, No. 13 D.C. Everest 0 (25-16, 25-22, 25-23)
No. 3 Marshfield 3, No. 14 Menomonie 0 (25-19, 25-22, 27-25)
No. 6 Rhinelander 3, No. 11 Hudson 1 (17-25, 25-17, 25-17, 25-20)
No. 7 Chippewa Falls 3, No. 10 River Falls 2 (25-22, 24-26, 25-17, 18-25, 15-6)
No. 2 Eau Clarie North bye
Sectional 6
No. 1 Burlington bye
No. 8 Fort Atkinson 3, No. 9 Elkhorn 1 (25-23, 19-25, 25-22, 27-25)
No. 5 Milton def. No. 12 Janesville Parker (scores not reported)
No. 4 Kenosha Bradford 3, No. 13 Wilmot Union 0 (25-16, 25-11, 25-13)
No. 3 Kenosha Tremper 3, No. 14 Lake Geneva Badger 0 (25-10, 25-10, 25-15)
No. 6 Waterford 3, No. 11 Beloit Memorial 0 (25-9, 25-17, 25-21)
No. 10 Janesville Craig 3, No. 7 Stoughton 2 (25-20, 16-25, 25-23, 15-25, 15-11)
No. 2 Westosha Central bye
Sectional 2
No. 1 Kaukauna bye
No. 8 Bay Port 3, No. 9 Menasha 1 (25-19, 17-25, 25-20, 25-21)
No. 5 Manitowoc 3, No. 12 Green Bay Southwest 0 (25-12, 25-14, 25-15)
No. 4 Kimberly 3, No. 13 Green Bay East 0 (25-16, 25-14, 25-19)
No. 3 DePere 3, No. 14 Wisconsin Rapids 0 (25-9, 25-16, 25-11)
No. 6 Green Bay Preble 3, No. 11 Ashwaubenon 0 (26-24, 25-12, 25-13)
No. 7 Hortonville 3, No. 10 Pulaski 1 (22-25, 25-23, 25-20, 25-14)
No. 2 Stevens Point 3, No. 15 Green Bay West 0 (25-6, 25-19, 25-6)
Sectional 5
No. 1 Watertown bye
No. 8 Oconomowoc 3, No. 9 Kettle Moraine 0 (25-21, 25-11, 25-20)
No. 5 Mukwonago 3, No. 12 Waukesha South 0 (25-12, 25-13, 25-11)
No. 4 Menomonee Falls 3, No. 13 Cedarburg 0 (25-21, 25-10, 25-18)
No. 3 Hartland Arrowhead 3, No. 14 Milwaukee Madison/Camp/NW 0 (25-7, 25-10, 25-4)
No. 6 Waukesha West 3, No. 11 Waukesha North 0 (25-10, 25-13, 25-13)
No. 10 Sussex Hamilton at No. 7 Mequon Homestead (not reported)
No. 2 Germantown 3, No. 15 Milwaukee Vincent 0 (25-5, 25-7, 25-3)
Sectional 3
No. 1 Verona 3, No. 16 Madison East 0 (25-9, 25-7, 25-14)
No. 9 Waunakee 3, No. 8 Madison La Follette 1 (30-28, 25-14, 25-27, 25-23)
No. 12 Monona Grove 3, No. 5 Sun Prairie 2 (18-25, 25-14, 16-25, 25-19, 17-15)
No. 4 DeForest 3, No. 13 Holmen 0 (25-19, 25-23 25-9)
No. 3 Baraboo 3, No. 14 Tomah 1 (25-18, 25-16, 27-29, 25-15)
No. 6 La Crosse Central 3, No. 11 Oregon 2 (18-25, 22-25, 25-9, 25-23, 17-15)
No. 7 Middleton 3, No. 10 Madison Memorial 0 (25-17, 25-11, 25-11)
No. 15 La Crosse Logan at No. 2 Madison West (not reported)
Sectional 8
No. 1 Glendale Nicolet bye
No. 9 Milwaukee Riverside at No. 8 Milwaukee King (not reported)
No. 5 Brookfield East 3, No. 12 Milwaukee Bay View 0 (25-6, 25-4, 25-1)
No. 4 Milwaukee Divine Savior Holy Angels 3, No. 13 Milwaukee Bradley Tech 0 (25-2, 25-2, 25-3)
No. 3 Milwaukee Pius XI 3, No. 14 Milwaukee Washington/Academy/CEO 0 (25-1, 25-2, 25-2)
No. 6 Wauwatosa West 3, No. 11 Milwaukee South 0 (25-4, 25-9, 25-12)
No. 7 Wauwatosa East 3, No. 10 Milwaukee Pulaski/Arts 0 (25-10, 25-14, 25-10)
No. 2 Brookfield Central bye
Sectional 4
No. 1 Neenah bye
No. 9 Slinger 3, No. 8 Sheboygan South 0 (25-17, 25-14, 25-22)
No. 5 Fond du Lac 3, No. 12 Sheboygan North 0 (25-19, 25-14, 25-18)
No. 4 Appleton North 3, No. 13 Oshkosh North 0 (25-14, 25-17, 25-13)
No. 4 West Bend East 3, No. 14 Appleton West 0 (25-16, 25-15, 25-20)
No. 6 Oshkosh West 3, No. 11 Hartford 0 (25-17. 25-19, 25-12)
No. 7 Appleton East 3, No. 10 Beaver Dam 1 (25-16, 25-19, 23-25, 25-13)
No. 2 West Bend West bye
Sectional 7
No. 1 Muskego bye
No. 8 Franklin 3, No. 9 Racine Horlick 2 (25-17, 19-25, 26-16, 18-25, 15-13)
No. 5 Greenfield 3, No. 12 West Allis Central 1 (18-25, 25-19, 25-15, 25-23)
No. 4 Racine Park 3, No. 13 Milwaukee Hamilton 0 (25-7, 25-10, 25-12)
No. 3 West Allis Hale 3, No. 14 Milwaukee Reagan 0 (25-5, 25-8, 25-7)
No. 6 Greendale 3, No. 11 South Milwaukee 0 (25-20, 25-13, 25-13)
No. 7 Oak Creek 3, No. 10 Racine Case 1 (13-25, 25-18, 25-23, 25-16)
No. 2 Union Grove bye
Division 2
Sectional 1

No. 1 Osceola 3, No. 4 Ashland 0 (25-17, 27-25, 30-28)
No. 2 Rice Lake 3, No. 3 Hayward 2 (28-30, 20-25, 25-22, 25-13, 15-7)
No. 1 Altoona 3, No. 4 Somerset 1 (27-29, 25-19, 25-11, 25-18)
No. 2 Barron 3, No. 3 Bloomer 2 (17-25, 25-20, 24-26, 25-19, 17-15)
No. 1 Tomahawk 3, No. 4 Lakeland 0 (25-15, 25-14, 25-20)
No. 2 Wittenberg-Birnamwood 3, No. 3 Mosinee 1 (25-21, 20-25, 25-17, 28-26)
No. 4 Onalaska 3, No. 1 Sparta 1 (20-25, 25-23, 25-23, 25-19)
No. 2 Medford 3, No. 3 West Salem 0 (25-16, 25-20, 25-23)
Sectional 2
No. 1 Oconto Falls 3, No. 4 Freedom 0 (25-11, 25-19, 25-16)
No. 2 Fox Valley Lutheran 3, No. 6 Clintonville 0 (25-18, 26-24, 25-15)
No. 1 Berlin 3, No. 5 Ripon 0 (25-17, 25-15, 25-15)
No. 2 Waupun 3, No. 6 Winneconne 0 (25-10, 25-10, 25-12)
No. 1 Green Bay Notre Dame 3, No. 4 Seymour 0 (25-23, 25-23, 25-23)
No. 2 Little Chute 3, No. 3 Appleton Xavier 1 (20-25, 25-18, 25-16, 25-21)
No. 1 Luxemburg-Casco 3, No. 4 New Holstein 0 (25-20, 25-14, 25-19)
No. 2 Denmark 3, No. 3 Southern Door 0 (25-16, 25-14, 25-21)
Sectional 3
No. 1 Richland Center 3, No. 4 Wisconsin Dells 0 (25-10, 25-18, 25-10)
No. 2 River Valley 3, No. 3 Reedsburg 2 (20-25, 13-25, 27-25, 25-14, 15-8)
No. 1 Edgerton 3, No. 4 Monroe 0 (25-7, 25-12, 25-19)
No. 2 Platteville 3, No. 3 Mount Horeb 0 (25-10, 25-14, 25-13)
No. 1 McFarland 3, No. 4 Madison Edgewood 0 (25-20, 25-22, 25-20)
No. 2 Sauk Prairie 3, No. 3 Lodi 2 (26-24, 25-13, 23-25, 23-25, 15-8)
No. 1 Big Foot 3, No. 4 Jefferson 0 (25-22, 25-13, 25-17)
No. 2 Lakeside Lutheran 3, No. 6 Whitewater 0 (25-17, 25-23, 25-23)
Sectional 4
No. 1 Plymouth 3, No. 4 Sheboygan Falls 0 (25-23, 25-4, 25-19)
No. 3 Grafton 3, No. 2 Port Washington 1 (17-25, 25-21, 25-16, 25-16)
No. 1 Kettle Moraine Lutheran 3, No. 4 Campbellsport 0 (25-8, 25-18, 25-18)
No. 3 Kewaskum 3, No. 2 Milwaukee Lutheran 2 (17-25, 25-17, 25-22, 22-25, 15-12)
No. 1 Waukesha Catholic Memorial 3, No. 4 Racine St. Catherine’s 0 (25-12, 25-18, 26-24)
No. 2 East Troy 3, No. 3 Wisconsin Lutheran 1 (15-25, 25-18, 25-21, 25-15)
No. 4 Whitefish Bay at No. 1 Shorewood (not reported)
No. 3 Milwaukee St. Thomas More at No. 2 St. Francis (Not reported)
Division 3
Sectional 1

No. 1 Grantsburg 3, No. 4 St. Croix Falls 0 (25-13, 25-9, 25-9)
No. 2 Prescott 3, No. 3 Spring Valley 0 (26-24, 25-19, 25-19)
No. 1 Arcadia 3, No. 5 Osseo-Fairchild 0 (25-16, 25-17, 25-23)
No. 2 Fall Creek 3, No. 3 Mondovi 2 (22-25, 28-26, 25-18, 25-19)
No. 1 Eau Claire Regis 3, No. 4 Elk Mound 1 (25-12, 23-25, 25-11, 25-19)
No. 2 Cameron 3, No. 3 Chetek-Weyerhaeuser 1 (22-25, 25-14, 25-10, 25-12)
No. 1 Washburn 3, No. 5 Hurley 0 (25-8, 25-14, 25-23)
No. 2 Ladysmith 3, No. 3 Phillips 0 (25-15, 25-13, 25-15)
Sectional 2
No. 1 Spencer 3, No. 4 Neillsville 2 (17-25, 25-18, 25-18, 21-25, 15-7)
No. 2 Auburndale 3, No. 3 Stanley-Boyd 0 (29-27, 25-15, 30-28)
No. 1 Marathon 3, No. 4 Stratford 1 (20-25, 25-18, 25-23, 25-16)
No. 2 Edgar 3, No. 3 Athens 1 (25-14, 25-22, 24-26, 25-22)
No. 1 Oconto 3, No. 5 Peshtigo 0 (25-17, 25-10, 25-13)
No. 2 Bonduel 3, No. 3 Menominee Indian 1 (25-15, 17-25, 25-20, 25-23)
No. 1 Kewaunee 3, No. 5 Shiocton 0 (25-9, 25-16, 25-15)
No. 2 Algoma 3, No. 6 Brillion 1 (25-19, 23-25, 25-23, 25-14)
Sectional 3
No. 1 Westby 3, No. 5 Onalaska Luther 1 (25-22, 25-13, 16-25, 25-18)
No. 2 La Crosse Aquinas 3, No. 3 New Lisbon 2 (23-25, 23-25, 26-24, 25-19, 15-12)
No. 1 Wisconsin Heights 3, No. 5 Belleville 0 (25-21, 25-10, 25-19)
No. 2 Fennimore 3, No. 3 Lancaster 2 (25-17, 25-19, 22-25, 23-25, 16-14)
No. 1 Markesan 3, No. 4 Watertown Luther Prep 2 (19-25, 26-28, 25-19, 25-13, 18-16)
No. 7 Poynette 3, No. 3 Waterloo 1 (18-25, 25-23, 25-14, 27-25)
No. 1 Deerfield 3, No. 5 Parkview 0 (25-13, 25-12, 25-15)
No. 2 Southwestern 3, No. 3 Cuba City 1 (25-23, 21-25, 25-17, 25-22)
Sectional 4
No. 4 Weyauwega-Fremont 3, No. 1 Oshkosh Lourdes 2 (19-25, 20-25, 25-11, 25-23 15-11)
No. 2 Stevens Point Pacelli 3, No. 3 Neenah St. Mary Central 1 (25-12, 25-16, 16-25, 25-19)
No. 1 Oostburg 3, No. 4 Laconia 0 (25-13, 25-14, 25-23)
No. 3 Howards Grove 3, No. 2 Manitowoc Lutheran 2 (24-26, 25-18, 25-27, 25-16, 18-16)
No. 1 Random Lake 3, No. 4 Brookfield Academy 0 (25-19, 25-14, 25-15)
