WIAA girls volleyball playoffs, regional scores

kohls3-mid

This story is sponsored by Kohl’s Department Stores

MarshfieldAreaSports.com

The 2016 WIAA state girls volleyball playoffs continued Saturday night with regional finals in four divisions.

Winners move on to sectional semifinals on Thursday, Oct. 27. Sectional finals are set for Saturday, Oct. 29, with the survivors qualifying for the 2016 WIAA State Girls Volleyball Tournament at Resch Center in Green Bay on Nov. 3-5.

Here is a look at the entire WIAA girls volleyball regional scoreboard:

2016 WIAA State Girls Volleyball Playoffs
Division 1
Sectional 1
Regional semifinals, Oct. 20

No. 8 Hudson 3, No. 9 Stevens Point 0 (25-23, 25-19, 25-14)
No. 5 Eau Claire Memorial 3, No. 12 New Richmond 0 (25-13, 25-21, 25-16)
No. 4 Marshfield 3, No. 13 Wausau East 0 (25-14, 25-9, 25-18)
No. 3 Eau Claire North 3, No. 14 Wisconsin Rapids 0 (25-4, 25-12, 25-6)
No. 6 Menomonie 3, No. 11 Superior 0 (25-14, 25-16, 29-27)
No. 7 Wausau West 3, No. 10 Chippewa Falls 0 (27-25, 25-14, 25-23)
Regional finals, Oct. 22
No. 1 D.C. Everest 3, No. 8 Hudson 0 (25-10, 25-12, 25-21)
No. 4 Marshfield 3, No. 5 Eau Claire Memorial 2 (25-10, 16-25, 12-25, 25-17, 15-12)
No. 3 Eau Claire North 3, No. 6 Menomonie 0 (25-13, 28-26, 25-15)
No. 2 River Falls 3, No. 7 Wausau West 1 (25-18, 17-25, 25-17, 25-15)
Sectional 3
Regional semifinals, Oct. 20

No. 8 Baraboo 3, No. 9 Holmen 2 (25-22, 25-16, 22-25, 25-27, 15-10)
No. 12 La Crosse Central 3, No. 5 DeForest 0 (25-21, 25-23, 25-23)
No. 4 Middleton 3, No. 13 Madison La Follette 2 (25-10, 25-23, 20-25, 27-29, 21-19)
No. 3 Monona Grove 3, No. 14 Madison West 0 (25-20, 25-16, 25-15)
No. 6 Verona 3, No. 11 Madison Memorial 0 (25-22, 25-21, 25-14)
No. 7 Onalaska 3, No. 10 Tomah 2 (25-19, 22-25, 252-17, 23-26, 15-9)
No. 2 Waunakee 3, No. 15 Madison East 0 (25-10, 25-12, 25-7)
Regional finals, Oct. 22
No. 1 Sun Prairie 3, No. 8 Baraboo 1 (20-25, 25-14, 25-11, 25-13)
No. 4 Middleton 3, No. 12 La Crosse Central 0 (25-18, 25-11, 25-18)
No. 3 Monona Grove 3, No. 6 Verona 0 (25-15, 25-14, 25-16)
No. 2 Waunakee 3, No. 7 Onalaska 1 (24-26, 25-15, 25-18, 25-23)
Sectional 2
Regional semifinals, Oct. 20

No. 9 Ashwaubenon 3, No. 8 Pulaski 1 (25-18, 25-23, 23-25, 25-21)
No. 5 Bay Port 3, No. 12 Green Bay Southwest 0 (25-13, 25-9, 25-11)
No. 4 Appleton East 3, No. 13 Appleton West 0 (25-7, 25-18, 25-9)
No. 3 De Pere 3, No. 14 Green Bay West 0 (25-10, 25-5, 25-15)
No. 6 Kimberly 3, No. 11 West De Pere 0 (25-10, 25-10, 25-11)
No. 7 Kaukauna 3, No. 10 Green Bay Preble 0 (25-18, 25-18, 25-16)
No. 2 Hortonville 3, No. 15 Green Bay East 0 (25-10, 25-8, 25-9)
Regional finals, Oct. 22
No. 1 Appleton North 3, No. 9 Ashwaubenon 0 (25-17, 25-13, 25-6)
No. 4 Appleton East 3, No. 5 Bay Port 0 (25-18, 25-20, 25-12)
No. 3 De Pere 3, No. 6 Kimberly 0 (25-19, 25-21, 25-22)
No. 2 Hortonville 3, No. 7 Kaukauna 1 (20-25, 25-20, 26-24, 25-12)
Sectional 4
Regional semifinals, Oct. 20

No. 9 West Bend East 3, No. 8 Sheboygan South 0 (25-9, 25-20, 25-20)
No. 5 Hartford 3, No. 12 Oshkosh North 0 (25-22, 25-8, 25-13)
No. 4 West Bend West 3, No. 13 Beaver Dam 0 (25-17, 25-8, 25-15)
No. 3 Watertown 3, No. 14 Manitowoc 0 (25-10, 25-22, 25-5)
No. 6 Sheboygan North 3, No. 11 Oshkosh West 0 (29-27, 25-23, 25-17)
No. 10 Slinger 3, No. 7 Fond du Lac 0 (25-21, 18-25, 25-17,2 5-20)
No. 2 Oconomowoc 3, No. 15 Menasha 0 (25-8, 25-12, 25-6)
Regional finals, Oct. 22
No. 1 Neenah 3, No. 9 West Bend East 0 (25-11, 25-12, 25-12)
No. 4 West Bend West 3, No. 5 Hartford 2 (21-25, 26-24, 13-25, 25-15, 15-9)
No. 3 Watertown 3, No. 6 Sheboygan North 0 (25-16, 25-22, 25-15)
No. 2 Oconomowoc 3, No. 10 Slinger 0 (25-17, 25-21, 25-17)
Sectional 5
Regional semifinals, Oct. 20

No. 9 Mequon Homestead 3, No. 8 Waukesha West 0 (25-21, 25-20, 25-14)
No. 5 Cedarburg 3, No. 12 Waukesha South 1 (22-25, 25-13, 25-22, 25-12)
No. 4 Sussex Hamilton 3, No. 13 Milwaukee Madison/Universal Academy for the College Bound 0 (25-6, 25-4, 25-2)
No. 3 Hartland Arrowhead 3, No. 14 Milwaukee Vincent 0 (25-0, 25-0, 25-2)
No. 6 Germantown 3, No. 11 Waterford 0 (25-23, 25-22, 25-22)
No. 7 Kettle Moraine 3, No. 10 Waukesha North 0 (25-13, 25-19, 25-23)
Regional finals, Oct. 22
No. 1 Menomonee Falls 3, No. 9 Mequon Homestead 0 (25-22, 25-19, 25-15)
No. 4 Sussex Hamilton 3, No. 5 Cedarburg 1 (20-25, 26-24, 25-22, 26-24)
No. 3 Hartland Arrowhead 3, No. 6 Germantown 0 (25-19, 25-16, 25-16)
No. 2 Mukwonago 3, No. 7 Kettle Moraine 0 (25-17, 25-16, 25-16)
Sectional 7
Regional semifinals, Oct. 20

No. 8 Oak Creek 3, No. 9 South Milwaukee 2 (24-26, 25-7, 25-13, 23-25, 15-12)
No. 5 Franklin 3, No. 12 West Allis Central 0 (25-13, 25-16, 25-13)
No. 4 Muskego 3, No. 13 Milwaukee Reagan 0 (25-7, 25-5, 25-13)
No. 3 Racine Case 3, No. 14 Milwaukee Hamilton 0 (25-6, 25-2, 25-2)
No. 6 Greenfield 3, No. 11 Racine Park 0 (25-9, 25-12, 25-17)
No. 7 Union Grove 3, No. 10 Racine Horlick 0 (25-16, 25-12, 25-18)
Regional finals, Oct. 22
No. 1 West Allis Hale 3, No. 8 Oak Creek 0 (25-15, 25-10, 25-17)
No. 5 Franklin 3, No. 4 Muskego 1 (25-21, 25-18, 16-25, 25-14)
No. 3 Racine Case 3, No. 6 Greenfield 2 (20-25, 20-25, 25-19, 25-20, 15-12)
No. 2 Greendale 3, No. 7 Union Grove 0 (25-16, 25-12, 25-21)
Sectional 6
Regional semifinals, Oct. 20

No. 9 Kenosha Bradford/Reuther 3, No. 8 Milton 1 (25-23, 25-15, 23-25, 26-24)
No. 5 Janesville Craig 3, No. 12 Lake Geneva Badger 0 (25-22, 25-11, 25-15)
No. 4 Fort Atkinson 3, No. 13 Janesville Parker 0 (25-18, 25-4, 25-12)
No. 3 Stoughton 3, No. 14 Beloit Memorial 0 (25-12, 25-12, 25-16)
No. 11 Kenosha Indian Trail 3, No. 6 Oregon 2 (28-30, 25-23, 10-25, 25-23, 16-14)
No. 7 Kenosha Tremper 3, No. 10 Wilmot 0 (25-21, 25-17, 25-18)
No. 2 Burlington 3, No. 15 Elkhorn 0 (25-11, 25-8, 25-11)
Regional finals, Oct. 22
No. 9 Kenosha Bradford/Reuther def. No. 1 Westosha Central, forfeit
No. 4 Fort Atkinson 3, No. 5 Janesville Craig 0 (25-22, 29-27, 25-17)
No. 3 Stoughton 3, No. 11 Kenosha Indian Trail 1 (25-20, 25-15, 25-27, 25-13)
No. 2 Burlington 3, No. 7 Kenosha Tremper 0 (25-14, 25-23, 25-19)
Sectional 8
Regional semifinals, Oct. 20

No. 8 Whitefish Bay 3, No. 9 Milwaukee Riverside/Golda Meir 0 (25-18, 25-14, 25-13)
No. 5 Wauwatosa East 3, No. 12 Milwaukee Bradley 0 (25-2, 25-2, 25-8)
No. 4 Glendale Nicolet 3, No. 13 Milwaukee Lifelong Learning/Bay View 0 (25-2, 25-5, 25-3)
No. 3 Brookfield Central 3, No. 14 Milwaukee Pulaski/Carmen South 0 (25-5, 25-1, 25-8)
No. 6 Wauwatosa West 3, No. 11 Milwaukee Washington 0 (25-4, 25-9, 25-11)
No. 7 Milwaukee King 3, No. 10 Milwaukee South 0 (25-9, 25-9, 25-14)
Regional finals, Oct. 22
No. 1 Brookfield East 3, No. 8 Whitefish Bay 0 (25-23, 25-14, 25-6)
No. 4 Glendale Nicolet 3, No. 5 Wauwatosa East 0 (25-22, 25-20, 25-20)
No. 3 Brookfield Central 3, No. 6 Wauwatosa West 0 (25-19, 25-20, 25-20)
No. 2 Milwaukee Divine Savior Holy Angels 3, No. 7 Milwaukee King 0 (25-9, 25-8, 25-18)
Division 2
Regional quarterfinals, Oct. 18
Sectional 1

No. 4 Hayward 3, No. 5 Ashland 0 (25-18, 25-23, 25-12)
No. 3 Barron 3, No. 6 Amery 0 (25-14, 25-17, 25-18)
No. 2 Rice Lake 3, No. 7 Northwestern 0 (25-17, 25-14, 25-9)
No. 4 St. Croix Central 3, No. 5 Ellsworth 2 (21-25, 26-24, 15-25, 29-27, 15-11)
No. 6 Somerset 3, No. 3 Prescott 1 (25-22, 25-23, 33-35, 25-16)
No. 2 Bloomer 3, No. 7 Baldwin-Woodville 0 (25-18, 25-18, 25-14)
No. 4 Sparta 3, No. 5 La Crosse Logan 0 (25-18, 25-17, 25-20)
No. 3 Neillsville/Granton 3, No. 6 Nekoosa 1 (25-14, 22-25, 25-13, 25-11)
No. 2 Black River Falls 3, No. 7 Gale-Ettrick-Trempealeau 1 (25-16, 26-24, 24-26, 26-24)
No. 1 Merrill 3, No. 8 Lakeland 1 (25-13, 22-25, 25-16, 25-13)
No. 4 Northland Pines 3 No. 5 Antigo 1 (25-21, 25-21, 20-25, 25-23)
No. 3 Mosinee 3, No. 6 Tomahawk 0 (25-12, 25-11, 25-11)
No. 2 Medford 3, No. 7 Rhinelander 1 (25-21, 23-25, 25-9, 25-17)
Regional semifinals, Oct. 20
No. 1 Osceola 3, No. 4 Hayward 0 (25-22, 25-17, 25-14)
No. 2 Rice Lake 3, No. 3 Barron 1 (26-24, 21-25, 25-19, 25-20)
No. 1 Altoona 3, No. 4 St. Croix Central 1 (20-25, 25-18, 25-21, 25-17)
No. 2 Bloomer 3, No. 6 Somerset 1 (26-24, 25-18, 19-25, 25-11)
No. 1 West Salem 3, No. 4 Sparta 0 (25-20, 25-21, 25-16)
No. 3 Neillsville/Granton 3, No. 2 Black River Falls 1 (24-26, 27-25, 25-15, 25-21)
No. 1 Merrill 3, No. 4 Northland Pines 1 (25-17, 21-25, 25-21, 25-21)
No. 2 Medford 3, No. 3 Mosinee 2 (25-20, 23-25, 21-25, 25-16, 15-12)
Regional finals, Oct. 22
No. 1 Osceola 3, No. 2 Rice Lake 2 (22-25, 25-20, 25-21, 14-25, 15-13)
No. 2 Bloomer 3, No. 1 Altoona 2 (21-25, 20-25, 25-16, 25-17, 15-11)
No. 1 West Salem 3, No. 3 Neillsville/Granton 0 (25-22, 25-21, 25-18)
No. 1 Merrill 3, No. 2 Medford 2 (20-25, 25-19, 25-19, 13-25, 15-9)
Sectional 4
Regional quarterfinals, Oct. 18

No. 1 Kettle Moraine Lutheran 3, No. 8 Kewaskum 0 (25-10, 25-14, 25-15)
No. 4 Campbellsport 3, No. 5 Sheboygan Falls 0 (25-23, 27-25, 27-25)
No. 3 Grafton 3, No. 6 Mayville 1 (25-8, 25-14, 22-25, 25-18)
No. 2 Plymouth 3, No. 7 Lomira 0 (25-12, 25-13, 25-10)
No. 4 Milwaukee School of Languages 3, No. 5 Brown Deer 0 (25-15, 25-21, 25-15)
No. 3 Milwaukee Lutheran 3, No. 6 Milwaukee Messmer 0 (25-20, 25-23, 25-15)
No. 2 Port Washington 3, No. 7 Milwaukee Morse/Marshall 0 (25-5, 25-1, 25-9)
No. 4 Wisconsin Lutheran 3, No. 5 Whitnall 0 (25-8, 25-22, 25-16)
No. 3 Pewaukee 3, No. 6 Milwaukee Pius XI Catholic 0 (25-13, 25-17, 25-15)
No. 2 New Berlin Eisenhower 3, No. 7 New Berlin West 0 (25-12, 25-12, 25-19)
No. 1 Shorewood 3, No. 8 Milwaukee Audubon Tech 0 (25-5, 25-5, 25-8)
No. 4 Cudahy 3, No. 5 St. Francis 0 (25-15, 25-23, 25-13)
No. 3 Greendale Martin Luther 3, No. 6 Milwaukee Veritas/Tenor 0 (25-5, 25-3, 25-7)
No. 2 Milwaukee St. Thomas More 3, No. 7 Milwaukee St. Anthony 0 (25-10, 25-9, 25-8)
Regional semifinals, Oct. 20
No. 1 Kettle Moraine Lutheran 3, No. 4 Campbellsport 0 (25-14, 25-19, 25-11)
No. 3 Grafton 3, No. 2 Plymouth 2 (21-25, 25-22, 25-16, 18-25, 15-12)
No. 1 University School of Milwaukee 3, No. 4 Milwaukee School of Languages 0 (25-6, 25-9, 25-8)
No. 2 Port Washington 3, No. 3 Milwaukee Lutheran 0 (25-15, 25-14, 25-23)
No. 1 Waukesha Catholic Memorial 3, No. 4 Wisconsin Lutheran 0 (25-19, 25-14, 25-9)
No. 3 Pewaukee 3, No. 2 New Berlin Eisenhower 2 (22-25, 25-14, 14-26, 25-18, 15-9)
No. 1 Shorewood 3, No. 4 Cudahy 1 (25-4, 25-8, 23-25, 25-16)
No. 2 Milwaukee St. Thomas More 3, No. 3 Glendale Martin Luther 1 (25-21, 20-25, 25-18, 25-16)
Regional finals, Oct. 22
No. 1 Kettle Moraine Lutheran 3, No. 3 Grafton 0 (25-23, 25-17, 25-15)
No. 1 University School of Milwaukee 3, No. 2 Port Washington 0 (25-13, 25-17, 25-9)
No. 1 Waukesha Catholic Memorial 3, No. 3 Pewaukee 0 (25-16, 25-23, 25-16)
No. 1 Shorewood 3, No. 2 Milwaukee St. Thomas More 2 (22-25, 19-25, 25-14, 25-20, 15-10)
Sectional 2
Regional quarterfinals, Oct. 18

No. 4 Peshtigo 3, No. 5 Freedom 2 (16-25, 25-12, 25-19, 23-25, 15-8)
No. 3 Seymour 3, No. 6 Clintonville 0 (25-8, 25-15, 25-12)
No. 2 Shawano 3, No. 7 Marinette 0 (25-11, 25-6, 25-12)
No. 4 Denmark 3, No. 5 Valders 0 (25-11, 25-14, 25-15)
No. 3 Wrightstown 3, No. 6 Sturgeon Bay 0 (25-16, 25-15, 25-9)
No. 2 Luxemburg-Casco 3, No. 7 Two Rivers 0 (25-10, 25-12, 25-14)
No. 4 Fox Valley Lutheran 3, No. 5 New London 0 (25-11, 25-19, 25-10)
No. 3 Winneconne 3, No. 6 Omro 0 (25-18, 25-6, 25-12)
No. 2 Appleton Xavier 3, No. 7 Waupaca 0 (25-11, 25-14, 25-10)
No. 5 Ripon 3, No. 4 New Holstein 1 (25-20, 25-17, 18-25, 25-20)
No. 3 Waupun 3, No. 6 Kiel 0 (25-15, 25-15, 25-13)
No. 2 Berlin 3, No. 7 North Fond du Lac 0 (25-19, 25-20, 25-19)
Regional semifinals, Oct. 20
No. 1 Oconto Falls 3, No. 4 Peshtigo 0 (25-12, 25-14, 25-7)
No. 3 Seymour 3, No. 2 Shawano 1 (25-23, 24-26, 25-18, 26-24)
No. 1 Green Bay Notre Dame 3, No. 4 Denmark 0 (25-14, 25-18, 25-23)
No. 2 Luxemburg-Casco 3, No. 3 Wrightstown 0 (25-15, 25-19, 25-22)
No. 1 Little Chute 3, No. 4 Fox Valley Lutheran 0 (25-16, 25-16, 25-9)
No. 2 Appleton Xavier 3, No. 3 Winneconne 1 (25-14, 25-17, 18-25, 25-14)
No. 1 Chilton 3, No. 5 Ripon 0 (25-11, 25-10, 25-12)
No. 2 Berlin 3, No. 3 Waupun 2 (25-23, 12-25, 25-21, 11-25, 15-12)
Regional finals, Oct. 22
No. 3 Seymour 3, No. 1 Oconto Falls 0 (25-23, 25-20, 25-22)
No. 1 Green Bay Notre Dame 3, No. 2 Luxemburg-Casco 0 (25-20, 25-23, 25-18)
No. 1 Little Chute 3, No. 2 Appleton Xavier 2 (25-22, 27-25, 23-25, 23-25, 15-10)
No. 1 Chilton 3, No. 2 Berlin 0 (25-13, 25-12, 25-14)
Sectional 3
Regional quarterfinals, Oct. 18

No. 4 Portage 3, No. 5 Wisconsin Dells 1 (25-19, 23-25, 25-20, 25-20)
No. 6 Reedsburg 3, No. 3 Mauston 0 (25-20, 25-19, 25-17)
No. 2 Lodi 3, No. 7 Adams-Friendship 0 (25-19, 25-15, 25-15)
No. 4 Platteville 3, No. 5 Dodgeville 2 (25-12, 15-25, 18-25, 25-10, 15-10)
No. 3 River Valley 3, No. 6 Monroe 2 (18-25, 25-14, 25-17, 24-26, 15-11)
No. 2 Richland Center 3, No. 7 Sauk Prairie 1 (25-16, 25-9, 19-25, 25-13)
No. 5 Watertown Luther Prep 3, No. 4 Lake Mills 2 (18-25, 27-25, 23-25, 25-20, 15-10)
No. 3 Madison Edgewood 3, No. 6 Jefferson 0 (25-19, 25-14, 25-22)
No. 2 McFarland 3, No. 7 Columbus 0 (25-11, 25-17, 25-21)
No. 1 East Troy 3, No. 8 Clinton (25-9, 25-5, 25-9)
No. 4 Evansville 3, No. 5 Delavan-Darien 2 (25-20, 19-25, 25-14, 25-27, 15-7)
No. 3 Big Foot 3, No. 6 Beloit Turner 0 (25-14, 25-13, 25-11)
No. 2 Edgerton 3, No. 7 Whitewater 0 (25-7, 25-9, 25-7)
Regional semifinals, Oct. 20
No. 1 Wautoma 3, No. 4 Portage 1 (23-25, 26-24, 25-19, 25-13)
No. 2 Lodi 3, No. 6 Reedsburg 0 (25-15, 25-11, 25-18)
No. 1 Mount Horeb 3, No. 4 Platteville 1 (25-18, 25-18, 23-25, 25-11)
No. 2 Richland Center 3, No. 3 River Valley 1 (25-20, 25-19, 19-25, 25-17)
No. 1 Lakeside Lutheran 3, No. 5 Watertown Luther Prep 0 (25-17, 25-18, 25-18)
No. 2 McFarland 3, No. 3 Madison Edgewood 2 (19-25, 25-21, 17-25, 25-22, 15-5)
No. 1 East Troy 3, No. 4 Evansville 0 (25-14, 25-17, 25-18)
No. 2 Edgerton 3, No. 3 Big Foot 2 (23-25, 25-8, 25-21, 17-25, 15-13)
Regional finals, Oct. 22
No. 2 Lodi 3, No. 1 Wautoma 1 (19-25, 25-18, 25-16, 25-20)
No. 1 Mount Horeb 3, No. 2 Richland Center 0 (26-24, 25-15, 25-22)
No. 1 Lakeside Lutheran 3, No. 2 McFarland 0 (25-18, 25-22, 25-23)
No. 1 East Troy 3, No. 2 Edgerton 1 (19-25, 25-17, 25-23, 25-20)
Division 3
Sectional 1
Regional quarterfinals, Oct. 18

No. 1 Phillips 3, No. 8 Spooner 0 (25-9, 25-6, 25-12)
No. 4 Cameron 3, No. 5 Chequamegon 0 (25-12, 25-18, 25-10)
No. 3 Ladysmith 3, No. 6 Chetek-Weyerhaeuser 0 (25-11, 25-13, 25-19)
No. 2 Washburn 3, No. 7 Shell Lake 0 (25-9, 25-10, 25-13)
No. 1 Grantsburg 3, No. 8 Glenwood City 0 (25-6, 25-10, 25-10)
No. 5 Colfax 3, No. 4 Elk Mound 2 (21-25, 24-26, 25-20, 25-16, 15-6)
No. 3 Boyceville 3, No. 6 Unity 0 (25-18, 25-19, 25-11)
No. 2 St. Croix Falls 3, No. 7 Cumberland 0 (25-6, 25-15, 25-7)
No. 4 Mondovi 3, No. 5 Durand 1 (21-25, 25-16, 25-16, 25-10)
No. 3 Fall Creek 3, No. 6 Spring Valley 1 (27-25, 25-13, 23-25, 25-23)
No. 2 Osseo-Fairchild 3, No. 7 Whitehall 0 (25-13, 25-17, 25-13)
No. 1 La Crosse Aquinas 3, No. 8 Onalaska Luther 0 (25-14, 25-8, 25-14)
No. 5 Viroqua 3, No. 4 Brookwood 2 (19-25, 25-14, 25-20, 16-25, 16-14)
No. 3 Cochrane-Fountain City 3, No. 6 Arcadia 0 (25-18, 25-15, 25-20)
No. 2 Westby 3, No. 7 Melrose-Mindoro 0 (25-17, 25-10, 25-19)
Regional semifinals, Oct. 20
No. 1 Phillips 3, No. 4 Cameron 1 (25-18, 22-25, 25-12, 25-20)
No. 2 Washburn 3, No. 3 Ladysmith 0 (25-13, 25-8, 25-21)
No. 1 Grantsburg 3, No. 5 Colfax 0 (25-22, 25-10, 25-12)
No. 2 St. Croix Falls 3, No. 3 Boyceville 0 (25-15, 25-21, 25-17)
No. 1 Eau Claire Regis 3, No. 4 Mondovi 0 (25-11, 25-16, 25-18)
No. 3 Fall Creek 3, No. 2 Osseo-Fairchild 2 (25-18, 27-25, 19-25, 21-25, 15-12)
No. 1 La Crosse Aquinas 3, No. 5 Viroqua 0 (25-12, 25-16, 25-12)
No. 2 Westby 3, No. 3 Cochrane-Fountain City 1 (23-25, 25-20, 25-21, 25-20)
Regional finals, Oct. 22
No. 1 Phillips 3, No. 2 Washburn 1 (25-19, 15-25, 25-19, 25-23)
No. 1 Grantsburg 3, No. 2 St. Croix Falls 0 (25-18, 25-16, 26-24)
No. 1 Eau Claire Regis 3, No. 3 Fall Creek 0 (25-22, 25-22, 25-18)
No. 1 La Crosse Aquinas 3, No. 2 Westby 0 (25-8, 25-20, 25-13)
Sectional 4
Regional quarterfinals, Oct. 18

No. 1 Manitowoc Lutheran 3, No. 8 Manitowoc Roncalli 0 (25-8, 25-10, 25-3)
No. 5 Algoma 3, No. 4 Southern Door 2 (32-30, 25-20, 18-25, 20-25, 15-8)
No. 3 Brillion 3, No. 6 Mishicot 1 (25-14, 24-26, 25-9, 25-15)
No. 2 Kewaunee 3, No. 7 Gibraltar 0
No. 1 Howards Grove 3, No. 8 Kohler 0 (25-4, 25-14, 25-7)
No. 4 Reedsville 3, No. 5 Fond du Lac St. Mary’s Springs 1 (25-27, 25-23, 25-23, 25-21)
No. 3 Oostburg 3, No. 6 Winnebago Lutheran 0 (25-12, 25-18, 25-21)
No. 2 Cedar Grove-Belgium 3, No. 7 Sheboygan Area Lutheran 1 (25-16, 23-25, 25-15, 25-16)
No. 4 Whitefish Bay Dominican 3, No. 5 Ozaukee 0 (25-19, 25-14, 25-19)
No. 3 Brookfield Academy 3, No. 6 Milwaukee Juneau 0 (25-11, 25-10, 25-7)
No. 2 Random Lake 3, No. 7 Milwaukee Hope Christian 0 (25-7, 25-5, 25-7)
No. 4 Racine Lutheran 3, No. 5 Racine The Prairie School 1 (26-28, 25-16, 25-16, 25-23)
No. 3 Racine St. Catherine’s 3, No. 6 Kenosha St. Joseph 1 (21-25, 25-19, 25-20, 25-21)
No. 2 Shoreland Lutheran 3, No. 7 Milwaukee Carmen Northwest 0 (25-4, 25-5, 25-6)
Regional semifinals, Oct. 20
No. 1 Manitowoc Lutheran 3, No. 5 Algoma 0 (25-20, 25-19, 25-17)
No. 3 Brillion 3, No. 2 Kewaunee 2 (25-22, 25-20, 24-26, 23-25, 15-4)
No. 1 Howards Grove 3, No. 4 Reedsville 0 (25-14, 25-9, 25-9)
No. 2 Cedar Grove-Belgium 3, No. 3 Oostburg 0 (25-20, 25-23, 25-21)
No. 1 Lake Country Lutheran 3, No. 4 Whitefish Bay Dominican 0 (25-11, 25-12, 25-11)
No. 3 Brookfield Academy 3, No. 2 Random Lake 2 (25-19, 22-25, 25-13, 24-26, 15-11)
No. 1 Kenosha Christian Life 3, No. 4 Racine Lutheran 0 (25-15, 26-24, 25-17)
No. 2 Shoreland Lutheran 3, No. 3 Racine St. Catherine’s 1 (23-25, 25-13, 25-20, 25-19)
Regional finals, Oct. 22
No. 1 Manitowoc Lutheran 3, No. 3 Brillion 1 (25-12, 25-16, 23-25, 25-17)
No. 1 Howards Grove 3, No. 2 Cedar Grove-Belgium 0 (25-17, 25-21, 25-17)
No. 1 Lake Country Lutheran 3, No. 3 Brookfield Academy 0 (25-19, 25-23, 25-23)
No. 1 Kenosha Christian Life 3, No. 2 Shoreland Lutheran 1 (25-17, 22-25, 25-13, 25-17)
Sectional 2
Regional quarterfinals, Oct. 18

No. 4 Wabeno Area/Laona 3, No. 5 Coleman 1 (18-25, 25-22, 29-27, 25-18)
No. 3 Oconto 3, No. 6 Crandon 0 (25-9, 25-14, 25-20)
No. 2 Crivitz 3, No. 7 Menominee Indian 0 (25-19, 25-14, 25-7)
No. 1 Wittenberg-Birnamwood 3, No. 8 Iola-Scandinavia 0 (25-12, 25-11, 25-13)
No. 5 Amherst 3, No. 4 Neenah St. Mary Catholic 2 (16-25, 19-25, 25-17, 25-23, 17-15)
No. 3 Weyauwega-Fremont 3, No. 6 Manawa 0 (25-11, 25-13, 25-9)
No. 2 Shiocton 3, No. 7 Rosholt 0 (25-16, 25-16, 25-23)
No. 1 Athens 3, No. 8 Thorp 1 (23-25, 25-14, 25-17, 25-16)
No. 4 Stanley-Boyd 3, No. 5 Lincoln 0 (25-20, 25-18, 26-24)
No. 6 Colby 3, No. 3 Cadott 0 (25-18, 25-13, 22-25, 25-23)
No. 2 Abbotsford 3, No. 7 Edgar 0 (25-11, 25-19, 25-21)
No. 4 Stevens Point Pacelli 3, No. 5 Auburndale 2 (22-25, 16-25, 25-23, 25-22, 15-10)
No. 3 Spencer 3, No. 6 Tri-County 0 (25-10, 25-8, 25-13)
No. 2 Marathon 3, No. 7 Pittsville 0 (25-12, 25-15, 25-6)
Regional semifinals, Oct. 20
No. 1 Bonduel 3, No. 4 Wabeno/Laona 1 (25-14, 25-11, 20-25, 25-11)
No. 3 Oconto 3, No. 2 Crivitz 1 (25-23, 25-17, 21-25, 25-9)
No. 1 Wittenberg-Birnamwood 3, No. 5 Amherst 0 (25-12, 25-12, 25-13)
No. 2 Shiocton 3, No. 3 Weyauwega-Fremont 1 (25-19, 25-17, 23-25, 25-20)
No. 1 Athens 3, No. 4 Stanley-Boyd 0 (25-19, 25-19, 25-21)
No. 2 Abbotsford 3, No. 6 Colby 0 (25-15, 20-25, 25-16, 29-27)
No. 1 Stratford 3, No. 4 Stevens Point Pacelli 0 (27-25, 26-24, 25-19)
No. 2 Marathon 3, No. 3 Spencer 1 (25-17, 25-16, 23-25, 25-22)
Regional finals, Oct. 22
No. 3 Oconto 3, No. 1 Bonduel 1 (25-14, 25-23, 18-25, 25-17)
No. 1 Wittenberg-Birnamwood 3, No. 2 Shiocton 0 (25-16, 25-17, 25-21)
No. 1 Athens 3, No. 2 Abbotsford 0 (25-22, 25-13, 25-18)
No. 1 Stratford 3, No. 2 Marathon 1 (27-25, 25-18, 14-25, 25-23)
Sectional 3
Regional quarterfinals, Oct. 18

No. 1 Mineral Point 3, No. 8 Lancaster 0 (25-15, 25-14, 25-12)
No. 4 Cuba City 3, No. 5 Fennimore 0 (25-15, 25-12, 25-14)
No. 3 Darlington 3, No. 6 Prairie du Chien 0 (25-15, 25-15, 25-14)
No. 2 Iowa-Grant 3, No. 7 Boscobel 1 (25-7, 25-8, 21-25, 25-14)
No. 4 Deerfield 3, No. 5 Parkview 0 (25-17, 25-18, 25-20)
No. 3 Brodhead 3, No. 6 Cambridge 0 (25-18, 27-25, 25-22)
No. 2 Belleville 3, No. 7 New Glarus 0 (25-18, 25-19, 25-15)
No. 1 Oshkosh Lourdes 3, No. 8 Laconia 0 (25-16, 25-14, 25-11)
No. 5 Pardeeville 3, No. 4 Westfield 2 (25-16, 22-25, 15-25, 25-15, 16-14)
No. 3 Princeton/Green Lake 3, No. 6 Montello 0 (29-27, 25-15, 25-21)
