2023 WIAA baseball playoffs, regional scores

This story is sponsored by: Stephanie Spaeth, REALTOR/Owner, NextHome Hub City

MarshfieldAreaSports.com

The sectional field is set as the 2023 WIAA state baseball playoffs continued with regional finals in Division 1 on Thursday, June 1.

Sectional semifinals and finals in all divisions will be played singular sites on Tuesday, June 6. The 20 sectional champions qualify for the 2023 WIAA State Baseball Tournament at Fox Cities Stadium in Appleton on June 12-15.

Here is a look at the statewide regional scoreboard:

2023 WIAA State Baseball Playoffs
Division 1
Sectional 1
Regional Semifinals
Tuesday, May 30

No. 8 Wausau West 4, No. 9 Marshfield 3
No. 5 River Falls 1, No. 12 Wausau East 0
No. 4 Wisconsin Rapids 4, No. 13 Superior 3
No. 3 Chippewa Falls 9, No. 14 New Richmond 1
No. 6 D.C. Everest 2, No. 11 Menomonie 1 (9 inn.)
No. 10 Eau Claire North 17, No. 7 Eau Claire Memorial 12 (8 inn.)
Regional Finals
Thursday, June 1

No. 1 Stevens Point 5, No. 8 Wausau West 2
No. 5 River Falls 7, No. 4 Wisconsin Rapids 1
No. 6 D.C. Everest 3, No. 3 Chippewa Falls 2
No. 2 Hudson 13, No. 10 Eau Claire North 3
Sectional 2
Regional Semifinals
Tuesday, May 30

No. 9 Appleton East 7, No. 8 Pulaski 5
No. 5 De Pere 10, No. 12 Green Bay Southwest 0
No. 4 Bay Port 6, No. 13 Appleton West 3
No. 3 Ashwaubenon 3, No. 14 Green Bay East/West 0
No. 6 Appleton North 11, No. 11 Green Bay Preble 1
No. 7 West De Pere 11, No. 10 Kaukauna 6
Regional Finals
Thursday, June 1

No. 1 Kimberly 9, No. 9 Appleton East 0
No. 5 De Pere 3, No. 4 Bay Port 1
No. 6 Appleton North 8, No. 3 Ashwaubenon 3
No. 2 Hortonville 11, No. 7 West De Pere 1
Sectional 3
Regional Semifinals
Tuesday, May 30

No. 8 Sun Prairie West 2, No. 9 La Crosse Central 0
No. 5 Madison West 7, No. 12 Madison Memorial 0
No. 4 Middleton 5, No. 13 Madison La Follette 4 (10 inn.)
No. 3 Verona 6, No. 14 Madison East 1
No. 11 DeForest 6, No. 6 Waunakee 4
No. 10 Holmen 4, No. 7 Onalaska 1
Regional Finals
Thursday, June 1

No. 8 Sun Prairie West 9, No. 1 Sun Prairie East 8
No. 4 Middleton 4, No. 5 Madison West 2
No. 3 Verona 7, No. 11 DeForest 0
No. 2 Monona Grove 10, No. 10 Holmen 0
Sectional 4
Regional Semifinals
Tuesday, May 30

No. 8 Slinger 5, No. 9 Fond du Lac 4 (8 inn.)
No. 5 Beaver Dam 11, No. 12 Oshkosh West 2
No. 13 Sheboygan North 1, No. 4 West Bend East 0
No. 3 Watertown 10, No. 14 Sheboygan South 0
No. 6 West Bend West 5, No. 11 Oshkosh North 3
No. 7 Hartford 1, No. 10 Neenah 0 (9 inn.)
Regional Finals
Thursday, June 1

No. 1 Manitowoc 2, No. 8 Slinger 1 (8 inn.)
No. 5 Beaver Dam 5, No. 13 Sheboygan North 2
No. 3 Watertown 7, No. 6 West Bend West 3
No. 7 Hartford 10, No. 2 Menasha 0
Sectional 5
Regional Semifinals
Tuesday, May 30

No. 8 Milton 6, No. 9 Fort Atkinson 4
No. 5 Burlington 7, No. 12 Elkhorn 6
No. 4 Kettle Moraine 4, No. 13 Janesville Parker 0
No. 3 Waterford 10, No. 14 Beloit Memorial 0
No. 11 Oregon 15, No. 6 Westosha Central 3
No. 10 Mukwonago 3, No. 7 Lake Geneva Badger 0 (8 inn.)
Regional Finals
Thursday, June 1

No. 1 Janesville Craig 8, No. 8 Milton 0
No. 5 Burlington 3, No. 4 Kettle Moraine 1
No. 3 Waterford 9, No. 11 Oregon 0
No. 2 Union Grove 11, No. 10 Mukwonago 1
Sectional 6
Regional Semifinals
Tuesday, May 30

No. 9 Waukesha North 2, No. 8 Cedarburg 1
No. 5 Brookfield East 4, No. 12 Waukesha South 3
No. 4 Sussex Hamilton 9, No. 13 Brown Deer/Shorewood 1
No. 3 Mequon Homestead 7, No. 14 Wauwatosa West 4
No. 6 Oconomowoc 5, No. 11 Waukesha West 4
No. 10 Brookfield Central 6, No. 7 Germantown 5 (8 inn.)
Regional Finals
Thursday, June 1

No. 1 Menomonee Falls 10, No. 9 Waukesha North 2
No. 4 Sussex Hamilton 11, No. 5 Brookfield East 4
No. 6 Oconomowoc 13, No. 3 Mequon Homestead 2
No. 2 Hartland Arrowhead 4, No. 10 Brookfield Central 3
Sectional 7
Regional Semifinals
Tuesday, May 30

No. 8 West Allis Central 7, No. 9 Milwaukee Riverside/Golda Meir 4
No. 6 Wauwatosa East 1, No. 11 Milwaukee Washington/Fuller 0 (forfeit)
No. 10 Milwaukee Languages/Carmen Northwest/Madison/Marshall 11, No. 7 Milwaukee Pulaski/Carmen South/Carmen Southeast/Juneau 5
Regional Finals
Thursday, June 1

No. 1 Milwaukee Marquette 19, No. 8 West Allis Central 0
No. 4 Milwaukee King 5, No. 5 West Allis Hale 3
No. 3 Whitefish Bay 2, No. 6 Wauwatosa East 0
No. 2 Glendale Nicolet 34, No. 10 Milwaukee Languages/Carmen Northwest/Madison/Marshall 0
Sectional 8
Regional Semifinals
Tuesday, May 30

No. 9 Milwaukee Reagan 4, No. 8 Kenosha Bradford/Reuther 1
No. 5 Kenosha Tremper 2, No. 12 Racine Case 1
No. 4 Greendale 17, No. 13 Milwaukee Hamilton/Audubon Technology 0
No. 3 Muskego 11, No. 14 Racine Park 0
No. 6 South Milwaukee 6, No. 11 Racine Horlick 0
No. 10 Greenfield 7, No. 7 Kenosha Indian Trail 2
Regional Finals
Thursday, June 1

No. 1 Franklin 13, No. 9 Milwaukee Reagan 0
No. 4 Greendale 10, No. 5 Kenosha Tremper 0
No. 6 South Milwaukee at No. 3 Muskego
No. 2 Oak Creek 11, No. 10 Greenfield 1
Division 2
Sectional 1
Regional Quarterfinals
Wednesday, May 24

No. 5 Arcadia 6, No. 12 Tomah 3
Thursday, May 25
No. 9 Ellsworth 5, No. 8 Prescott 3
No. 5 St. Croix Central 5, No. 12 Somerset 0
No. 4 Northwestern 15, No. 13 Amery 1
No. 6 Rice Lake 2, No. 11 Osceola 1 (8 inn.)
No. 7 Ashland 2, No. 10 Bloomer 1 (9 inn.)
No. 8 Merrill 10, No. 9 Lakeland 3
No. 4 Abbotsford/Colby 11, No. 13 Black River Falls/Fall Creek 1
No. 3 West Salem 14, No. 14 Sparta 0
No. 6 Gale-Ettrick-Trempealeau 8, No. 11 Northland Pines 4
No. 10 Rhinelander 5, No. 7 Antigo 3
Regional Semifinals
Tuesday, May 30

No. 1 Altoona 13, No. 9 Ellsworth 0
No. 5 St. Croix Central 4, No. 4 Northwestern 2
No. 3 Hayward 6, No. 6 Rice Lake 5
No. 7 Ashland 9, No. 2 Baldwin-Woodville 8
No. 1 Mosinee 13, No. 8 Merrill 2
No. 4 Abbotsford/Colby 9, No. 5 Arcadia 4
No. 3 West Salem 10, No. 6 Gale-Ettrick-Trempealeau 2
No. 2 Medford 9, No. 10 Rhinelander 2
Regional Finals
Wednesday, May 31

No. 1 Altoona 8, No. 5 St. Croix Central 1
No. 7 Ashland 10, No. 3 Hayward 8
No. 1 Mosinee 11, No. 4 Abbotsford/Colby 1
No. 3 West Salem 9, No. 2 Medford 1
Sectional 2
Regional Quarterfinals
Thursday, May 25

No. 8 Luxemburg-Casco 5, No. 9 Seymour 4 (8 inn.)
No. 5 Wrightstown 1, No. 12 Oconto Falls 0
No. 4 Clintonville 5, No. 13 Marinette 0
No. 6 Shawano 12, No. 11 Sturgeon Bay 2
No. 7 Freedom 3, No. 10 Two Rivers 2
No. 8 Waupaca 11, No. 9 Sheboygan Falls 1
No. 5 Campbellsport 7, No. 12 Winneconne 2
No. 4 Fox Valley Lutheran 14, No. 13 North Fond du Lac 0
No. 3 Appleton Xavier 10, No. 14 Berlin 0
No. 6 Wautoma 6, No. 11 Ripon 4
No. 10 New London 5, No. 7 Plymouth 2
Regional Semifinals
Tuesday, May 30

No. 1 Denmark 6, No. 8 Luxemburg-Casco 5
No. 5 Wrightstown 4, No. 4 Clintonville 1
No. 3 Little Chute 8, No. 6 Shawano 0
No. 2 Green Bay Notre Dame 9, No. 7 Freedom 8
No. 1 Chilton 2, No. 8 Waupaca 1
No. 5 Campbellsport 6, No. 4 Fox Valley Lutheran 2
No. 3 Appleton Xavier 4, No. 6 Wautoma 1
No. 2 Waupun 3, No. 10 New London 2
Regional Finals
Wednesday, May 31

No. 1 Denmark 6, No. 5 Wrightstown 5
No. 1 Chilton 6, No. 5 Campbellsport 0
No. 2 Waupun 5, No. 3 Appleton Xavier 4
Thursday, June 1
No. 2 Green Bay Notre Dame 6, No. 3 Little Chute 5
Sectional 3
Regional Quarterfinals
Thursday, May 25

No. 9 Adams-Friendship 2, No. 8 Wisconsin Dells 0
No. 12 River Valley 3, No. 5 La Crosse Logan 2
No. 4 Mount Horeb 11, No. 13 Richland Center 0
No. 6 Baraboo 14, No. 11 Portage 9
No. 7 Sauk Prairie 3, No. 10 Platteville 0
No. 9 Edgerton 8, No. 8 Brodhead/Juda 2
No. 5 Lake Mills 4, No. 12 Watertown Luther Prep 3
No. 4 Madison Edgewood 9, No. 13 Monroe 1
No. 3 McFarland 11, No. 14 Whitewater 1
No. 6 Lakeside Lutheran 7, No. 11 Stoughton 2
No. 7 Columbus 14, No. 10 Evansville 4
Regional Semifinals
Tuesday, May 30

No. 1 Reedsburg 5, No. 9 Adams-Friendship 0
No. 4 Mount Horeb 6, No. 12 River Valley 2
No. 6 Baraboo 13, No. 3 Lodi 7 (12 inn.)
No. 7 Sauk Prairie 7, No. 2 Mauston 0
No. 1 Beloit Turner 12, No. 9 Edgerton 2
No. 4 Madison Edgewood 17, No. 5 Lake Mills 1
No. 3 McFarland 4, No. 6 Lakeside Lutheran 3
No. 2 Jefferson 9, No. 7 Columbus 8 (11 inn.)
Regional Finals
Wednesday, May 31

No. 1 Reedsburg 2, No. 4 Mount Horeb 1 (8 inn.)
No. 7 Sauk Prairie 6, No. 6 Baraboo 5
No. 1 Beloit Turner 3, No. 4 Madison Edgewood 0
No. 2 Jefferson 11, No. 3 McFarland 3
Sectional 4
Regional Quarterfinals
Thursday, May 25

No. 8 New Berlin West 7, No. 9 Milwaukee Pius XI Catholic 0
No. 5 University School of Milwaukee 10, No. 12 St. John’s Northwestern/Chesterton Academy/University Lake School 0
No. 4 Grafton 1, No. 13 Milwaukee Vincent 0 (forfeit)
No. 6 Kewaskum 12, No. 11 Milwaukee Lutheran 0
No. 7 Waukesha Catholic Memorial 6, No. 10 Port Washington 5
No. 9 Racine Lutheran/The Prairie School 6, No. 8 Cudahy 0
No. 5 Delavan-Darien 10, No. 12 Milwaukee St. Augustine Prep 1
No. 4 Wilmot 22, No. 13 Big Foot 2
No. 3 Whitnall 24, No. 14 Milwaukee St. Anthony 0
No. 6 East Troy 5, No. 11 St. Francis 0
No. 7 Greendale Martin Luther 5, No. 10 Racine St. Catherine’s 2
Regional Semifinals
Tuesday, May 30

No. 8 New Berlin West 10, No. 1 Wisconsin Lutheran 0
No. 4 Grafton 12, No. 5 University School of Milwaukee 4
No. 3 Pewaukee 11, No. 6 Kewaskum 10
No. 2 Kettle Moraine Lutheran 3, No. 7 Waukesha Catholic Memorial 2
No. 1 Milwaukee St. Thomas More 6, No. 9 Racine Lutheran/The Prairie School 2
No. 4 Wilmot 6, No. 5 Delavan-Darien 4
No. 3 Whitnall 11, No. 6 East Troy 1
No. 2 New Berlin Eisenhower 22, No. 7 Greendale Martin Luther 0
Regional Finals
Wednesday, May 31

No. 4 Grafton 5, No. 8 New Berlin West 4
No. 2 Kettle Moraine Lutheran 3, No. 3 Pewaukee 1
No. 1 Milwaukee St. Thomas More 5, No. 4 Wilmot 2
No. 2 New Berlin Eisenhower 11, No. 3 Whitnall 1
Division 3
Sectional 1
Regional Quarterfinals
Thursday, May 25

No. 9 Cameron 4, No. 8 Ladysmith 2
No. 5 Unity 6, No. 12 Chequamegon 1
No. 4 Spooner 18, No. 13 Luck/Frederic 3
No. 14 Tomahawk 6, No. 3 Clayton/Turtle Lake 5
No. 6 Phillips 2, No. 11 Chetek-Weyerhaeuser 1
No. 10 Barron 5, No. 7 Grantsburg 4 (8 inn.)
No. 9 Colfax 10, No. 8 Spencer 7
No. 5 Elk Mound 12, No. 12 Stanley-Boyd 1
No. 4 Stratford 7, No. 13 Cadott 2
No. 6 Neillsville 12, No. 11 Augusta 2
No. 7 Durand-Arkansaw 7, No. 10 Boyceville 5
Regional Semifinals
Tuesday, May 30

No. 1 St. Croix Falls 2, No. 9 Cameron 1 (8 inn.)
No. 4 Spooner 6, No. 5 Unity 5
No. 6 Phillips 6, No. 14 Tomahawk 2
No. 2 Cumberland 4, No. 10 Barron 0
No. 1 Marathon 5, No. 9 Colfax 2
No. 4 Stratford 11, No. 5 Elk Mound 10 (8 inn.)
No. 3 Mondovi 6, No. 6 Neillsville 4
No. 7 Durand-Arkansaw 9, No. 2 Osseo-Fairchild 8
Regional Finals
Wednesday, May 31

No. 1 St. Croix Falls 10, No. 4 Spooner 0
No. 2 Cumberland 11, No. 6 Phillips 0
No. 1 Marathon 2, No. 4 Stratford 0
No. 3 Mondovi 3, No. 7 Durand-Arkansaw 2
Sectional 2
Regional Quarterfinals
Thursday, May 25

No. 8 Auburndale 10, No. 9 Crandon 3
No. 5 Bonduel 12, No. 12 Manawa 2
No. 4 Wittenberg-Birnamwood 10, No. 13 Gillett/Suring 0
No. 3 Amherst 13, No. 14 Menominee Indian 0
No. 11 Peshtigo 4, No. 6 Crivitz 3
No. 7 Oconto 7, No. 10 Weyauwega-Fremont 0
No. 8 New Holstein 7, No. 9 Oshkosh Lourdes/Valley Christian 1
No. 5 Neenah St. Mary Catholic 8, No. 12 Manitowoc Lutheran 0
No. 4 Mishicot 8, No. 13 Manitowoc Roncalli 7
No. 6 Howards Grove 8, No. 11 Valders 3
No. 7 Brillion 6, No. 10 Omro 3
Regional Semifinals
Tuesday, May 30

No. 8 Auburndale 7, No. 1 Coleman 5
No. 4 Wittenberg-Birnamwood 7, No. 5 Bonduel 1
No. 3 Amherst 2, No. 11 Peshtigo 1
No. 2 Shiocton 6, No. 7 Oconto 5 (8 inn.)
No. 8 New Holstein 7, No. 1 Kewaunee 5 (11 inn.)
No. 4 Mishicot 2, No. 5 Neenah St. Mary Catholic 0
No. 3 Southern Door 15, No. 6 Howards Grove 5
No. 2 Kiel 6, No. 7 Brillion 3
Regional Finals
Wednesday, May 31

No. 8 Auburndale 8, No. 4 Wittenberg-Birnamwood 5
No. 3 Amherst 10, No. 2 Shiocton 5
No. 8 New Holstein 3, No. 4 Mishicot 1
No. 2 Kiel 3, No. 3 Southern Door 0
Sectional 3
Regional Quarterfinals
Thursday, May 25

No. 8 Poynette 6, No. 9 Onalaska Luther 3
No. 5 Pardeeville 12, No. 12 Necedah 0
No. 4 Whitehall 10, No. 13 Montello 0
No. 6 Westby 9, No. 11 Nekoosa 2
No. 7 Westfield 12, No. 10 Melrose-Mindoro 0
No. 8 Marshall 4, No. 9 Lancaster 2
No. 5 Mineral Point 16, No. 12 Wisconsin Heights 7
No. 4 Fennimore 11, No. 13 Belleville 2
No. 3 Cuba City 12, No. 14 Parkview 2
No. 6 New Glarus 6, No. 11 Boscobel 3
No. 7 Darlington 5, No. 10 Riverdale 0
Regional Semifinals
Tuesday, May 30

No. 1 La Crosse Aquinas 10, No. 8 Poynette 0
No. 4 Whitehall 7, No. 5 Pardeeville 0
No. 3 Viroqua 8, No. 6 Westby 5
No. 2 Bangor 10, No. 7 Westfield 0
No. 1 Dodgeville 13, No. 8 Marshall 1
No. 5 Mineral Point 8, No. 4 Fennimore 6 (8 inn.)
No. 3 Cuba City 11, No. 6 New Glarus 1
No. 2 Prairie du Chien 2, No. 7 Darlington 1
Regional Finals
Wednesday, May 31

No. 1 La Crosse Aquinas 3, No. 4 Whitehall 0
No. 2 Bangor 2, No. 3 Viroqua 1
No. 1 Dodgeville 15, No. 5 Mineral Point 5
No. 3 Cuba City 6, No. 2 Prairie du Chien 3 (8 inn.)
Sectional 4
Regional Quarterfinals
Thursday, May 25

No. 8 Green Lake/Princeton 4, No. 9 Cedar Grove-Belgium 2
No. 5 Random Lake 6, No. 12 Kohler/Sheboygan Christian 3
No. 4 Laconia 7, No. 13 Ozaukee 0
No. 3 Lomira 11, No. 14 Sheboygan Lutheran 0
No. 6 Fond du Lac St. Mary’s Springs 3, No. 11 Winnebago Lutheran 2
No. 7 Horicon 5, No. 10 Mayville 3
No. 9 Hustisford/Dodgeland 6, No. 8 Shoreland Lutheran 0
No. 5 Clinton 7, No. 12 Williams Bay 0
No. 4 Cambridge 9, No. 13 Kenosha Christian Life 2
No. 6 Living Word Lutheran 6, No. 11 Brookfield Academy 4
No. 7 Whitefish Bay Dominican 8, No. 10 Waterloo 5
Regional Semifinals
Tuesday, May 30

No. 1 Oostburg 8, No. 8 Green Lake/Princeton 2
No. 5 Random Lake 3, No. 4 Laconia 1
No. 3 Lomira 2, No. 6 Fond du Lac St. Mary’s Springs 1
No. 7 Horicon 2, No. 2 Markesan 1
No. 1 Deerfield 2, No. 9 Hustisford/Dodgeland 0
No. 4 Cambridge 2, No. 5 Clinton 0
No. 3 Kenosha St. Joseph Catholic 12, No. 6 Living Word Lutheran 2
No. 2 Lake Country Lutheran 9, No. 7 Whitefish Bay Dominican 5
Regional Finals
Wednesday, May 31

No. 5 Random Lake 7, No. 1 Oostburg 2
No. 3 Lomira 11, No. 7 Horicon 0
No. 1 Deerfield 9, No. 4 Cambridge 4
Thursday, June 1
No. 2 Lake Country Lutheran 5, No. 3 Kenosha St. Joseph Catholic 4 (8 inn.)
Division 4
Sectional 1
Regional Quarterfinals
Thursday, May 25

No. 9 Bruce 9, No. 8 Flambeau 5
No. 5 Drummond 12, No. 12 Webster 3
No. 4 Birchwood/Winter 10, No. 13 South Shore 0
No. 3 Hurley 28, No. 6 Shell Lake 1
No. 7 Siren 11, No. 10 Mellen 1
No. 9 Spring Valley 7, No. 8 Prairie Farm 6
No. 5 Clear Lake 9, No. 12 Prentice 0
No. 4 Eau Claire Immanuel Lutheran 10, No. 13 New Auburn 0
No. 6 Chippewa Falls McDonell 6, No. 11 Gilman 3
No. 7 Glenwood City 6, No. 10 Thorp 4
Regional Semifinals
Tuesday, May 30

No. 1 Solon Springs/Northwood 8, No. 9 Bruce 1
No. 4 Birchwood/Winter 17, No. 5 Drummond 7
No. 6 Shell Lake 17, No. 3 Hurley 13
No. 2 Washburn 10, No. 7 Siren 1
No. 1 Eau Claire Regis 13, No. 9 Spring Valley 3
No. 4 Eau Claire Immanuel Lutheran 6, No. 5 Clear Lake 3
No. 6 Chippewa Falls McDonell 8, No. 3 Owen-Withee 4
No. 7 Glenwood City 12, No. 2 Rib Lake 4
Regional Finals
Wednesday, May 31

No. 1 Solon Springs/Northwood 9, No. 4 Birchwood/Winter 4
No. 2 Washburn 8, No. 6 Shell Lake 1
No. 1 Eau Claire Regis 4, No. 4 Eau Claire Immanuel Lutheran 0
No. 6 Chippewa Falls McDonell 4, No. 7 Glenwood City 2
Sectional 2
Regional Quarterfinals
Thursday, May 25

No. 9 Elcho 15, No. 8 Northland Lutheran/Wisconsin Valley Lutheran 9
No. 5 Athens 5, No. 12 Pembine/Goodman 4
No. 4 Edgar 19, No. 13 Laona/Wabeno 0
No. 3 Florence 17, No. 6 Wausaukee 3
No. 10 Wausau Newman Catholic 8, No. 7 Bowler 2
No. 8 Green Bay N.E.W. Lutheran/Providence Academy 10, No. 9 Tigerton 0
No. 5 Iola-Scandinavia 12, No. 12 Sevastopol 2
No. 4 Algoma 10, No. 13 St. Thomas Aquinas 0
No. 6 Rosholt 9, No. 11 Almond-Bancroft 0
No. 7 Lena 6, No. 10 Wild Rose 1
Regional Semifinals
Tuesday, May 30

No. 1 Three Lakes/Phelps 9, No. 9 Elcho 0
No. 4 Edgar 5, No. 5 Athens 1
No. 3 Florence 7, No. 6 Wausaukee 5
No. 10 Wausau Newman Catholic 5, No. 2 Niagara 3
No. 1 Marion 8, No. 8 Green Bay N.E.W. Lutheran/Providence Academy 7
No. 5 Iola-Scandinavia 4, No. 4 Algoma 1 (9 inn.)
No. 3 Gibraltar/Washington Island 3, No. 6 Rosholt 2
No. 2 Stevens Point Pacelli 4, No. 7 Lena 2
Regional Finals
Wednesday, May 31

No. 4 Edgar 2, No. 1 Three Lakes/Phelps 0
No. 3 Florence 5, No. 10 Wausau Newman Catholic 4
No. 5 Iola-Scandinavia 12, No. 1 Marion 10
No. 2 Stevens Point Pacelli 2, No. 3 Gibraltar/Washington Island 0
Sectional 3
Regional Quarterfinals
Thursday, May 25

No. 9 Wisconsin Rapids Assumption 8, No. 8 Cochrane-Fountain City 5 (8 inn.)
No. 5 Blair-Taylor 17, No. 12 Plum City/Elmwood 0
No. 4 Marshfield Columbus Catholic 10, No. 13 Greenwood 0
No. 6 Port Edwards 12, No. 11 Alma Center Lincoln 7
No. 7 Pepin/Alma 13, No. 10 Loyal 3
No. 9 North Crawford 7, No. 8 New Lisbon 6
No. 5 Royall 9, No. 12 La Farge/Youth Initiative 0
No. 4 Itacha 11, No. 13 Kickapoo 1
No. 3 Wauzeka-Steuben 10, No. 14 Wonewoc Center 0
No. 11 Weston 5, No. 6 Hillsboro 4
No. 7 Brookwood 10, No. 10 De Soto 9
Regional Semifinals
Tuesday, May 30

No. 1 Eleva-Strum 9, No. 9 Wisconsin Rapids Assumption 6
No. 5 Blair-Taylor 5, No. 4 Marshfield Columbus Catholic 4
No. 3 Indpendence/Gilmanton 4, No. 6 Port Edwards 3
No. 2 Pittsville 14, No. 7 Pepin/Alma 4
No. 1 Seneca 13, No. 9 North Crawford 3
No. 4 Ithaca 8, No. 5 Royall 2
No. 11 Weston 5, No. 3 Wauzeka-Steuben 3 (8 inn.)
No. 2 Cashton 12, No. 7 Brookwood 2
Regional Finals
Wednesday, May 31

No. 1 Eleva-Strum 5, No. 5 Blair-Taylor 3
No. 2 Pittsville 8, No. 3 Independence/Gilmanton 5
No. 4 Ithaca 6, No. 1 Seneca 1
No. 11 Weston 8, No. 2 Cashton 5
Sectional 4
Regional Quarterfinals
Thursday, May 25

No. 8 Shullsburg/Benton 3, No. 9 River Ridge 0
No. 5 Belmont 1, No. 12 Black Hawk 0 (forfeit)
No. 11 Southwestern 5, No. 6 Iowa-Grant 4
No. 7 Argyle 11, No. 10 Monticello/Albany 0
No. 9 Hilbert 12, No. 8 Burlington Catholic Central 2
No. 5 Randolph 9, No. 12 Rio 2
No. 4 Central Wisconsin Christian 11, No. 13 Milwaukee Heritage Christian 1
No. 6 Reedsville 4, No. 11 Cambria-Friesland 1
No. 7 Fall River 10, No. 10 Elkhart Lake-Glenbeulah 3
Regional Semifinals
Tuesday, May 30

No. 1 Pecatonica 3, No. 8 Shullsburg/Benton 2
No. 4 Highland 9, No. 5 Belmont 6
No. 3 Barneveld 10, No. 11 Southwestern 5
No. 2 Potosi/Cassville 9, No. 7 Argyle 2
No. 1 Palmyra-Eagle 15, No. 9 Hilbert 0
No. 5 Randolph 10, No. 4 Central Wisconsin Christian 8 (8 inn.)
No. 3 Johnson Creek 4, No. 6 Reedsville 3
No. 7 Fall River 6, No. 2 Oakfield 5
Regional Finals
Wednesday, May 31

No. 1 Pecatonica 3, No. 4 Highland 2
No. 2 Postosi/Cassville 4, No. 3 Barneveld 0
No. 1 Palmyra-Eagle 11, No. 5 Randolph 1
No. 3 Johnson Creek 9, No. 7 Fall River 1