2021 WIAA girls volleyball playoffs, regional scores

This story is sponsored by: Wisconsin Homes of Marshfield

MarshfieldAreaSports.com

MarshfieldAreaSports.com

Regional champions were crowned as the 2021 WIAA girls volleyball playoffs continued with regional finals in four divisions on Saturday, Oct. 23.

Winners advance to sectional semifinals on Thursday, Oct. 28, with sectional finals scheduled for Saturday, Oct. 30. The 20 sectional champions qualify for the 2021 WIAA State Girls Volleyball Tournament on Nov. 4-6 at Resch Center in Green Bay.

Here is a look at the regional scoreboard:

2021 WIAA State Girls Volleyball Playoffs
Division 1
Sectional 1
Regional Semifinals
Thursday, Oct. 21

No. 9 New Richmond 3, No. 8 Eau Claire North 0 (25-17, 25-18, 23-25, 25-21)
No. 5 D.C. Everest 3, No. 12 Wausau West 1 (25-27, 25-20, 25-9, 25-16)
No. 4 Eau Claire Memorial 3, No. 13 Superior 0 (25-12, 25-21, 25-16)
No. 3 Marshfield 3, No. 14 Wausau East 0 (25-15, 25-10, 25-17)
No. 6 Menomonie 3, No. 11 Wisconsin Rapids 1 (25-21, 25-16, 22-25, 25-19)
No. 7 Hudson 3, No. 10 Stevens Point 0 (25-21, 25-23, 25-19)
Regional Finals
Saturday, Oct. 23

No. 1 River Falls 3, No. 9 New Richmond 0 (25-14, 25-17, 25-14)
No. 5 D.C. Everest 3, No. 4 Eau Claire Memorial 2 (21-25, 25-15, 26-24, 23-25, 15-12)
No. 3 Marshfield 3, No. 6 Menomonie 0 (25-15, 25-20, 25-21)
No. 2 Chippewa Falls 3, No. 7 Hudson 0 (25-14, 25-10, 25-15).
Sectional 2
Regional Semifinals
Thursday, Oct. 21

No. 8 De Pere 3, No. 9 West De Pere 2 (25-20, 25-22, 15-25, 22-25, 15-13)
No. 5 Appleton East 3, No. 12 Green Bay Preble 0 (25-18, 25-20, 25-17)
No. 4 Hortonville 3, No. 13 Ashwaubenon 0 (25-8, 25-11, 25-10)
No. 3 Kaukauna 3, No. 14 Green Bay East 0 (25-8, 25-9, 25-10)
No. 6 Green Bay Southwest 3, No. 11 Appleton West 1 (22-25, 25-21, 25-16, 25-23)
No. 7 Bay Port 3, No. 10 Pulaski 1 (25-12, 19-25, 25-20, 25-19)
Regional Finals
Saturday, Oct. 23

No. 1 Appleton North 3, No. 8 De Pere 0 (25-16, 25-17, 25-14)
No. 4 Hortonville 3, No. 5 Appleton East 1 (26-24, 25-20, 22-25, 25-18)
No. 3 Kaukauna 3, No. 6 Green Bay Southwest 0 (25-11, 25-17, 25-20)
No. 2 Kimberly 3, No. 7 Bay Port 1 (25-15, 25-14, 17-25, 27-25)
Sectional 3
Regional Semifinals
Thursday, Oct. 21

No. 8 Monona Grove 3, No. 9 Baraboo 2 (25-16, 25-14, 21-25, 17-25, 15-5)
No. 5 DeForest 3, No. 12 Tomah 0 (25-14, 25-23, 25-13)
No. 4 Verona 3, No. 13 La Crosse Central 0 (25-18, 25-18, 25-13)
No. 3 Waunakee 3, No. 14 Madison East 0 (25-11, 25-13, 25-12)
No. 6 Madison Memorial 3, No. 11 Madison West 1 (25-20, 23-25, 25-21, 25-13)
No. 7 Onalaska 3, No. 10 Sun Prairie 1 (25-19, 19-25, 25-20, 25-23)
Regional Finals
Saturday, Oct. 23

No. 1 Holmen 3, No. 8 Monona Grove 0 (25-17, 25-19, 25-23)
No. 4 Verona 3, No. 5 DeForest 2 (25-22, 19-25, 16-26, 25-15, 15-10)
No. 3 Waunakee 3, No. 6 Madison Memorial 1 (25-21, 21-25, 27-25, 25-14)
No. 1 Middleton 3, No. 7 Onalaska 2 (25-20, 15-25, 14-25, 25-21, 16-14)
Sectional 4
Regional Semifinals
Thursday, Oct. 21

No. 8 Slinger 3, No. 9 West Bend East 2 (25-21, 25-15, 20-25, 21-25, 15-12)
No. 5 Hartford 3, No. 12 Oshkosh West 1 (25-18, 25-18, 23-25, 25-17)
No. 4 Fond du Lac 3, No. 13 Beaver Dam 0 (25-20, 25-18, 25-22)
No. 3 Watertown 3, No. 14 Sheboygan North 0 (25-11, 25-12, 25-14)
No. 6 Neenah 3, No. 11 Menasha 0 (31-29, 25-10, 25-13)
No. 10 West Bend West 3, No. 7 Sheboygan South 1 (25-19, 25-27, 25-16, 25-21)
No. 2 Manitowoc 3, No. 15 Oshkosh North 0 (25-3, 25-10, 25-9)
Regional Finals
Saturday, Oct. 23

No. 1 Oconomowoc 3, No. 8 Slinger 0 (25-6, 25-12, 25-18)
No. 5 Hartford 3, No. 4 Fond du Lac 1 (25-21, 25-22, 26-28, 25-23)
No. 3 Watertown 3, No. 6 Neenah 2 (11-25, 25-21, 25-23, 21-25, 16-14)
No. 2 Manitowoc 3, No. 10 West Bend West 0 (25-17, 25-17, 25-17)
Sectional 5
Regional Semifinals
Thursday, Oct. 21

No. 8 Menomonee Falls 3, No. 9 Whitefish Bay 0 (25-14, 25-23, 25-20)
No. 5 Cedarburg 3, No. 12 Milwaukee King 0 (25-12, 25-9, 25-9)
No. 4 Brookfield Central 3, No. 13 Mequon Homestead 0 (25-9, 25-9, 25-14)
No. 3 Sussex Hamilton 3, No. 14 Milwaukee Marshall 0 (25-6, 25-0, 25-0)
No. 6 Brookfield East 3, No. 11 Wauwatosa West 0 (28-26, 25-19, 25-16)
No. 7 Hartland Arrowhead 3, No. 10 Glendale Nicolet 0 (25-18, 25-16, 25-13)
No. 2 Milwaukee Divine Savior Holy Angels 3, No. 15 Milwaukee Vincent 0 (25-3, 25-5, 25-4)
Regional Finals
Saturday, Oct. 23

No. 1 Germantown 3, No. 8 Menomonee Falls 0 (25-18, 25-20, 25-22)
No. 4 Brookfield Central 3, No. 5 Cedarburg 0 (25-21, 25-21, 25-20)
No. 3 Sussex Hamilton 3, No. 6 Brookfield East 0 (25-16, 25-23, 26-24)
No. 2 Milwaukee Divine Savior Holy Angels 3, No. 7 Hartland Arrowhead 0 (25-18, 25-21, 25-14)
Sectional 6
Regional Semifinals
Thursday, Oct. 21

No. 8 Oregon 3, No. 9 Stoughton 0 (25-23, 25-18, 25-18)
No. 5 Westosha Central 3, No. 12 Madison La Follette 1 (25-12, 25-16, 22-25, 25-17)
No. 4 Janesville Craig 3, No. 13 Beloit Memorial 0 (25-6, 25-16, 25-11)
No. 3 Waterford 3, No. 14 Wilmot 0 (25-11, 25-13, 25-11)
No. 6 Milton 3, No. 11 Elkhorn 0 (25-10, 25-13, 25-5)
No. 7 Janesville Parker 3, No. 10 Lake Geneva Badger 1 (25-20, 25-14, 22-25, 25-11)
Regional Finals
Saturday, Oct. 23

No. 1 Burlington 3, No. 8 Oregon 0 (25-12, 25-21, 25-21)
No. 5 Westosha Central 3, No. 4 Janesville Craig 1 (25-19, 16-25, 25-20, 25-18)
No. 3 Waterford 3, No. 6 Milton 1 (21-25, 25-13, 25-17, 25-23)
No. 2 Fort Atkinson 3, No. 7 Janesville Parker 0 (25-11, 25-11, 25-15)
Sectional 7
Regional Semifinals
Thursday, Oct. 21

No. 8 Racine Case 3, No. 9 Kenosha Tremper 0 (25-18,2 5-17, 25-17)
No. 5 Kenosha Indian Trail 3, No. 12 Racine Horlick 0 (25-16, 25-13, 25-16)
No. 4 Union Grove 3, No. 13 Kenosha Bradford/Reuther 0 (25-16, 25-10, 25-16)
No. 3 Franklin 3, No. 14 Milwaukee Hamilton 0 (25-5, 25-4, 25-6)
No. 6 Greendale 3, No. 11 Milwaukee Reagan 0 (25-10, 25-17, 25-16)
No. 7 Greenfield 3, No. 10 South Milwaukee 1 (25-22, 25-13, 22-25, 25-21)
No. 2 Muskego 3, No. 15 Racine Park 0 (25-3, 25-9, 25-9)
Regional Finals
Saturday, Oct. 23

No. 1 Oak Creek 3, No. 8 Racine Case 0 (25-11, 25-21, 25-14)
No. 4 Union Grove 3, No. 5 Kenosha Indian Trail 1 (26-24, 22-25, 25-20, 25-15)
No. 3 Franklin 3, No. 6 Greendale 0 (25-20, 25-16, 25-7)
No. 2 Muskego 3, No. 7 Greenfield 0 (25-10, 25-14, 25-14)
Sectional 8
Regional Semifinals
Thursday, Oct. 21

No. 9 Waukesha South 3, No. 8 West Allis Central 0 (25-16, 25-19, 26-24)
No. 5 Waukesha West 3, No. 12 Milwaukee Pulaski/Carmen South/Carmen Southeast 0 (25-12, 25-6, 25-10)
No. 4 Wauwatosa East 3, No. 13 Milwaukee Bradley Tech 0 (25-3, 25-1, 25-3)
No. 3 Mukwonago 3, No. 14 Milwaukee Washington/Fuller/Academy of Science 0 (25-0, 25-3, 25-4)
No. 6 West Allis Hale 3, No. 11 Milwaukee Arts 0 (25-3, 25-5, 25-11)
No. 7 Waukesha North 3, No. 10 Milwaukee Riverside/Golda Meir 0 (25-10, 25-18, 25-16)
Regional Finals
Saturday, Oct. 23

No. 1 Kettle Moraine 3, No. 9 Waukesha South 0 (25-5, 25-14, 25-13)
No. 4 Wauwatosa East 3, No. 5 Waukesha West 2 (18-25, 19-25, 25-16, 25-21, 15-13)
No. 3 Mukwonago 3, No. 6 West Allis Hale 0 (25-15, 25-14, 25-12)
No. 2 Wisconsin Lutheran 3, No. 7 Waukesha North 0 (25-12, 25-19, 25-19)
Division 2
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 19

No. 8 Prescott 3, No. 9 Elk Mound 0 (25-10, 25-18, 25-20)
No. 5 Osceola 3, No. 12 Ellsworth 0 (25-16, 25-15, 25-14)
No. 4 Bloomer 3, No. 13 Northwestern 0 (25-14, 25-19, 25-14)
No. 3 Somerset 3, No. 14 Hayward 1 (21-25, 25-22, 25-16, 25-13)
No. 6 Barron 3, No. 11 Amery 2 (25-21, 25-27, 25-20, 22-25, 15-12)
No. 7 Ashland 3, No. 10 Rice Lake 1 (25-18, 25-19, 23-25, 25-16)
No. 2 Baldwin-Woodville 3, No. 15 Spooner 0 (25-10, 25-12, 25-9)
No. 8 La Crosse Logan 3, No. 9 Black River Falls 0 (25-16, 25-10, 25-20)
No. 5 Richland Center 3, No. 12 Altoona 1 (19-25, 27-25, 25-23, 25-23)
No. 4 West Salem 3, No. 13 Arcadia 1 (20-25, 25-17, 25-21, 25-20)
No. 3 Platteville 3, No. 14 Gale-Ettrick-Trempealeau 0 (25-10, 25-11, 25-17)
No. 6 River Valley 3, No. 11 Sparta 0 (25-15, 25-19, 25-21)
No. 10 Prairie du Chien 3, No. 7 Dodgeville 0 (25-20, 25-22, 25-20)
Regional Semifinals
Thursday, Oct. 21

No. 1 St. Croix Central 3, No. 8 Prescott 0 (25-19, 25-12, 25-13)
No. 4 Bloomer 3, No. 5 Osceola 0 (25-21, 25-15, 25-15)
No. 3 Somerset 3, No. 6 Barron 0 (25-21, 29-27, 25-17)
No. 2 Baldwin-Woodville 3, No. 7 Ashland 0 (25-17, 25-7, 25-22)
No. 1 Reedsburg 3, No. 8 La Crosse Logan 1 (25-22, 19-25, 25-16, 25-11)
No. 4 West Salem 3, No. 5 Richland Center 1 (21-25, 26-24, 27-25, 25-23)
No. 6 River Valley 3, No. 3 Platteville 2 (22-25, 25-15, 19-25, 25-21, 15-13)
No. 10 Prairie du Chien 3, No. 2 Mauston 1 (25-16, 24-26, 25-11, 25-19)
Regional Finals
Saturday, Oct. 23

No. 1 St. Croix Central 3, No. 4 Bloomer 1 (25-14, 25-20, 20-25, 25-20)
No. 2 Baldwin-Woodville 3, No. 3 Somerset 0 (25-15, 25-23, 25-23)
No. 1 Reedsburg 3, No. 4 West Salem 1 (25-16, 25-21, 22-25, 25-14)
No. 6 River Valley 3, No. 10 Prairie du Chien 0 (25-21, 27-25, 27-25)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 19

No. 8 Medford 3, No. 9 Northland Pines 0 (25-16, 25-17, 25-22)
No. 5 Tomahawk 3, No. 12 New London 0 (25-19, 25-20, 25-22)
No. 4 Waupaca 3, No. 13 Clintonville 1 (16-25, 25-11, 25-16, 25-14)
No. 3 Merrill 3, No. 14 Rhinelander 0 (25-15, 25-17, 25-21)
No. 6 Oconto Falls 3, No. 11 Antigo 0 (25-16, 25-20, 25-12)
No. 7 Shawano 3, No. 10 Lakeland 2 (25-18, 17-25, 19-25, 25-20, 15-13)
No. 2 Winneconne 3, No. 15 Marinette 0 (25-15, 25-14, 25-19)
No. 9 Little Chute 3, No. 8 Denmark 2 (25-15, 17-25, 26-24, 17-25, 15-11)
No. 5 Seymour 3, No. 12 Kiel 0 (25-12, 25-13, 25-11)
No. 4 Green Bay Notre Dame 3, No. 13 Chilton 0 (25-17, 25-14, 25-11)
No. 3 Appleton Xavier 3, No. 14 Green Bay West 0 (25-4, 25-6, 25-6)
No. 6 Freedom 3, No. 11 Sturgeon Bay 0 (25-23, 25-11, 25-21)
No. 7 Two Rivers 3, No. 10 Wrightstown 0 (26-24, 25-23, 25-17)
Regional Semifinals
Thursday, Oct. 21

No. 1 Mosinee 3, No. 8 Medford 0 (25-9, 25-15, 25-20)
No. 4 Waupaca 3, No. 5 Tomahawk 1 (25-20, 22-25, 25-20, 25-16)
No. 6 Oconto Falls 3, No. 3 Merrill 0 (25-18, 25-14, 25-21)
No. 2 Winneconne 3, No. 7 Shawano 1 (25-21, 23-25, 25-21, 25-7)
No. 1 Luxemburg-Casco 3, No. 9 Little Chute 0 (25-18, 25-14, 25-16)
No. 5 Seymour 3, No. 4 Green Bay Notre Dame 2 (25-22, 21-25, 15-25, 25-21, 15-8)
No. 6 Freedom 3, No. 3 Appleton Xavier 1 (25-17, 26-28, 25-23, 25-14)
No. 2 Fox Valley Lutheran 3, No. 7 Two Rivers 0 (25-18, 25-15, 25-18)
Regional Finals
Saturday, Oct. 23

No. 1 Mosinee 3, No. 4 Waupaca 2 (25-20, 25-27, 23-25, 25-18, 17-15)
No. 2 Winneconne 3, No. 6 Oconto Falls 0 (25-17, 25-19, 25-23)
No. 1 Luxemburg-Casco 3, No. 5 Seymour 0 (25-19, 25-4, 25-18)
No. 2 Fox Valley Lutheran 3, No. 6 Freedom 0
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 19

No. 4 Wisconsin Dells 3, No. 5 North Fond du Lac 0 (25-23, 25-22, 25-9)
No. 3 Wautoma 3, No. 6 Adams-Friendship 0 (25-19, 25-17, 25-16)
No. 2 Berlin 3, No. 7 Waupun 1 (25-19, 23-25, 25-12, 25-22)
No. 5 Lodi 3, No. 4 Mayville 0 (25-17, 25-15, 25-22)
No. 3 Columbus 3, No. 6 Campbellsport 0 (25-11, 25-23, 27-25)
No. 2 Kewaskum 3, No. 7 Portage 0 (25-13, 25-14, 25-16)
No. 8 Whitewater 3, No. 9 Big Foot 0 (25-21, 26-24, 25-20)
No. 5 Watertown Luther Prep 3, No. 12 Jefferson 0 (26-24, 25-15, 25-9)
No. 4 Edgerton 3, No. 13 Beloit Turner 0 (25-13, 25-7, 25-12)
No. 3 Lake Mills 3, No. 14 Clinton 0 (25-6, 25-12, 25-7)
No. 6 Lakeside Lutheran 3, No. 11 Delavan-Darien 0 (25-13, 25-15, 25-11)
No. 10 Evansville 3, No. 7 Mount Horeb 0 (25-19, 22-25, 25-21, 27-25)
No. 2 Madison Edgewood 3, No. 15 Monroe 0 (25-10, 25-8, 25-8)
Regional Semifinals
Thursday, Oct. 21

No. 1 Ripon 3, No. 4 Wisconsin Dells 1 (25-21, 25-17, 23-25, 25-21)
No. 2 Berlin 3, No. 3 Wautoma 0 (27-25, 25-18, 25-22)
No. 1 Sauk Prairie 3, No. 5 Lodi 0 (25-18, 25-15, 25-12)
No. 2 Kewaskum 3, No. 3 Columbus 2 (25-13, 19-25, 25-22, 22-25, 20-18)
No. 1 McFarland 3, No. 8 Whitewater 0 (25-7, 25-12, 25-10)
No. 4 Edgerton 3, No. 5 Watertown Luther Prep 0 (25-19, 25-14, 25-6)
No. 3 Lake Mills 3, No. 6 Lakeside Lutheran 0 (27-25, 25-22, 25-22)
No. 2 Madison Edgewood 3, No. 10 Evansville 0 (25-5, 25-19, 25-12)
Regional Finals
Saturday, Oct. 23

No. 1 Ripon 3, No. 2 Berlin 1 (23-25, 25-23, 25-18, 25-17)
No. 1 Sauk Prairie 3, No. 2 Kewaskum 0 (25-21, 25-22, 25-15)
No. 1 McFarland 3, No. 4 Edgerton 0 (25-17, 25-21, 25-16)
No. 3 Lake Mills 3, No. 2 Madison Edgewood 1 (20-25, 25-19, 25-17, 25-19)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 19

No. 9 University School of Milwaukee 3, No. 8 Brown Deer 0 (25-17, 25-15, 25-20)
No. 5 Grafton 3, No. 12 Milwaukee School of Languages 0 (25-8, 25-5, 25-11)
No. 4 Port Washington 3, No. 13 Milwaukee Lutheran 0 (25-2, 25-9, 25-16)
No. 3 Kettle Moraine Lutheran def. No. 14 Milwaukee Madison (forfeit)
No. 6 Plymouth 3, No. 11 Milwaukee Carmen Northwest 0 (25-2, 25-4, 25-3)
No. 7 Sheboygan Falls 3, No. 10 Shorewood 0 (25-8, 25-12, 25-14)
No. 8 Cudahy 3, No. 9 Racine St. Catherine’s 2 (25-13, 22-25, 19-25, 31-29, 16-14)
No. 5 Whitnall 3, No. 12 Milwaukee Veritas/Tenor 0 (25-8, 25-3, 25-13)
No. 4 New Berlin Eisenhower 3, No. 13 Milwaukee Audubon 0 (25-6, 25-3, 25-0)
No. 3 Milwaukee St. Thomas More 3, No. 14 Milwaukee St. Anthony 0 (25-3, 25-2, 25-1)
No. 6 Greendale Martin Lutheran 3, No. 11 Milwaukee Cristo Rey Jesuit 0 (25-17, 25-6, 25-14)
No. 7 East Troy 3, No. 10 St. Francis 0 (25-18, 25-13, 25-6)
Regional Semifinals
Thursday, Oct. 21

No. 1 Pewaukee 3, No. 9 University School of Milwaukee 0 (25-11, 25-7, 25-18)
No. 4 Port Washington 3, No. 5 Grafton 1 (24-26, 25-16, 25-19, 26-24)
No. 3 Kettle Moraine Lutheran 3, No. 6 Plymouth 0 (25-16, 25-6, 25-15)
No. 2 Waukesha Catholic Memorial 3, No. 7 Sheboygan Falls 0 (25-12, 25-8, 25-16)
No. 1 Milwaukee Pius XI Catholic 3, No. 8 Cudahy 0 (25-15, 25-8, 25-8)
No. 4 New Berlin Eisenhower 3, No. 5 Whitnall 0 (25-14, 25-14, 25-15)
No. 3 Milwaukee St. Thomas More 3, No. 6 Greendale Martin Luther 0 (25-13, 25-15, 25-16)
No. 2 New Berlin West 3, No. 7 East Troy 1 (25-13, 24-26, 25-13, 25-10)
Regional Finals
Saturday, Oct. 23

No. 1 Pewaukee 3, No. 4 Port Washington 1 (25-9, 25-19, 20-25, 25-19)
No. 3 Kettle Moraine Lutheran 3, No. 2 Waukesha Catholic Memorial 2 (22-25, 25-22, 25-20, 21-25, 15-13)
No. 1 Milwaukee Pius XI Catholic 3, No. 4 New Berlin Eisenhower 0 (25-19, 25-20, 25-22)
No. 2 New Berlin West 3, No. 3 Milwaukee St. Thomas More 0 (25-13, 25-17, 25-17)
Division 3
Sectional 1
Regional Quarterfinals
Tuesday, Oct. 19

No. 8 Cameron 3, No. 9 Colfax 1 (25-15, 25-20, 24-26, 25-15)
No. 5 Ladysmith 3, No. 12 Washburn 0 (25-11, 25-14, 25-19)
No. 4 Grantsburg 3, No. 13 Chequamegon 0 (25-9, 25-6, 25-21)
No. 3 Phillips 3, No. 14 Boyceville 0 (25-24, 25-10, 25-20)
No. 6 Webster 3, No. 11 Shell Lake 0 (25-14, 25-10, 25-20)
No. 7 Cumberland 3, No. 10 Chetek-Weyerhaeuser 0 (25-7, 25-17, 25-13)
No. 2 St. Croix Falls 3, No. 15 Glenwood City 0 (25-10, 25-19, 25-7)
No. 8 Onalaska Luther 3, No. 9 Spring Valley 0 (25-6, 25-16, 25-15)
No. 5 Cochrane-Fountain City 3, No. 12 Viroqua 0 (25-21, 25-12, 25-13)
No. 4 Westby 3, No. 13 Whitehall 0 (25-15, 25-19, 25-8)
No. 3 Osseo-Fairchild 3, No. 14 Melrose-Mindoro 0 (25-16, 25-15, 25-10)
No. 6 Plum City/Elmwood 3, No. 11 Eau Claire Regis 1 (25-17, 25-16, 14-25, 25-15)
No. 7 Cashton 3, No. 10 Durand 0 (25-9, 25-11, 25-17)
No. 2 La Crosse Aquinas 3, No. 15 Mondovi 0 (25-3, 25-15, 25-15)
Regional Semifinals
Thursday, Oct. 21

No. 1 Unity 3, No. 8 Cameron 1 (25-15, 25-15, 22-25, 25-13)
No. 4 Grantsburg 3, No. 5 Ladysmith 1 (24-26, 25-17, 27-25, 25-19)
No. 3 Phillips 3, No. 6 Webster 1 (25-22, 25-18, 18-25, 25-10)
No. 2 St. Croix Falls 3, No. 7 Cumberland 0 (25-11, 25-10, 25-17)
No. 1 Fall Creek 3, No. 8 Onalaska Luther 0 (25-19, 25-13, 25-16)
No. 4 Westby 3, No. 5 Cochrane-Fountain City 0 (27-25, 25-16, 25-21)
No. 3 Osseo-Fairchild 3, No. 6 Plum City/Elmwood 0 (25-16, 25-14, 25-16)
No. 2 La Crosse Aquinas 3, No. 7 Cashton 1 (25-14, 25-20, 22-25, 25-14)
Regional Finals
Saturday, Oct. 23

No. 1 Unity 3, No. 4 Grantsburg 1 (22-25, 25-22, 25-9, 26-24)
No. 2 St. Croix Falls 3, No. 3 Phillips 1 (25-23, 25-20, 22-25, 25-20)
No. 1 Fall Creek 3, No. 4 Westby 0 (25-18, 25-20, 25-18)
No. 2 La Crosse Aquinas 3, No. 3 Osseo-Fairchild 0 (25-11, 28-26, 25-20)
Sectional 2
Regional Quarterfinals
Tuesday, Oct. 19

No. 8 Cadott 3, No. 9 Nekoosa 0 (25-14, 25-21, 25-20)
No. 5 Stratford 3, No. 12 Colby 0 (25-19, 25-14, 26-24)
No. 4 Westfield 3, No. 13 Augusta 2 (25-18, 19-25, 25-18, 25-27, 15-5)
No. 3 Abbotsford 3, No. 14 Necedah 0 (25-13, 25-17, 25-20)
No. 6 Auburndale 3, No. 11 Markesan 1 (25-13, 25-9, 25-27, 25-19)
No. 7 Neillsville 3, No. 10 Montello 0 (25-17, 25-17, 25-20)
No. 2 Stanley-Boyd 3, No. 15 Princeton/Green Lake 0 (25-15, 25-12, 25-9)
No. 8 Shiocton 3, No. 9 Manawa 1 (25-20, 21-25, 25-18, 25-23)
No. 5 Neenah St. Mary Catholic 3, No. 12 Iola-Scandinavia 1 (23-25, 25-22, 25-17, 25-9)
No. 4 Bonduel 3, No. 13 Crandon 0 (25-18, 25-21, 30-28)
No. 3 Wittenberg-Birnamwood 3, No. 14 Menominee Indian 0 (25-13, 25-17, 25-14)
No. 6 Amherst 3, No. 11 Crivitz 0 (25-20, 25-14, 25-16)
No. 7 Weyawuega-Fremont 3, No. 10 Coleman 1 (23-25, 25-15, 25-21, 25-15)
No. 2 Peshtigo 3, No. 15 Gillett 0 (25-11, 25-8, 25-11)
Regional Semifinals
Thursday, Oct. 21

No. 1 Marathon 3, No. 8 Cadott 0 (32-30, 25-17, 25-18)
No. 5 Stratford 3, No. 4 Westfield 0 (25-21, 25-13, 25-11)
No. 3 Abbotsford 3, No. 6 Auburndale 1 (26-24, 20-25, 29-27, 25-22)
No. 2 Stanley-Boyd 3, No. 7 Neillsville 0 (25-14, 25-13, 25-17)
No. 1 Oconto 3, No. 8 Shiocton 0 (25-20, 25-10, 25-11)
No. 4 Bonduel 3, No. 5 Neenah St. Mary Catholic 1 (26-24, 20-25, 25-23, 25-21)
No. 3 Wittenberg-Birnamwood 3, No. 6 Amherst 0 (25-19, 25-16, 25-19)
No. 2 Peshtigo 3, No. 7 Weyauwega-Fremont 1 (25-16, 22-25, 25-22, 26-24)
Regional Finals
Saturday, Oct. 23

No. 1 Marathon 3, No. 5 Stratford 0 (25-13, 25-20, 25-8)
No. 2 Stanley-Boyd 3, No. 3 Abbotsford 0 (25-18, 25-17, 25-23)
No. 1 Oconto 3, No. 4 Bonduel 1 (25-15, 25-18, 22-25, 25-12)
No. 3 Wittenberg-Birnamwood 3, No. 2 Peshtigo 1 (25-17, 22-25, 25-20, 25-19)
Sectional 3
Regional Quarterfinals
Tuesday, Oct. 19

No. 1 Brodhead 3, No. 16 Boscobel 0 (25-6, 25-8, 25-9)
No. 8 Darlington 3, No. 9 Riverdale 0 (25-20, 25-7, 25-20)
No. 5 Mineral Point 3, No. 12 Parkview 0 (25-19, 25-15, 25-12)
No. 4 New Glarus 3, No. 13 Iowa-Grant 0 (25-19, 25-13, 25-14)
No. 3 Wisconsin Heights 3, No. 14 Cambridge 0 (25-5, 25-8, 25-17)
No. 6 Belleville 3, No. 11 Fennimore 0 (25-11, 25-18, 25-21)
No. 7 Lancaster 3, No. 10 River Ridge 2 (20-25, 24-26, 25-19, 25-21, 15-10)
No. 2 Cuba City 3, No. 15 Deerfield 0 (25-7, 25-7, 25-16)
No. 8 Winnebago Lutheran Academy 3, No. 9 Marshall 0 (25-18, 25-15, 25-22)
No. 5 Laconia 3, No. 12 Omro 0 (25-13, 25-12, 25-8)
No. 4 Fond du Lac St. Mary’s Springs 3, No. 13 Pardeeville 0 (25-13, 25-5, 25-9)
No. 3 Randolph 3, No. 14 Palmyra-Eagle 0 (25-19, 25-7, 25-12)
No. 6 Johnson Creek 3, No. 11 Dodgeland 0 (25-16, 25-20, 25-20)
No. 10 Poynette 3, No. 7 Horicon 2 (25-14, 17-25, 24-26, 25-11, 15-12)
No. 2 Waterloo 3, No. 15 Lomira 0 (25-6, 25-10, 25-22)
Regional Semifinals
Thursday, Oct. 21

No. 1 Brodhead 3, No. 8 Darlington 0 (25-14, 25-10, 25-10)
No. 4 New Glarus 3, No. 5 Mineral Point 1 (26-24, 18-25, 25-20, 25-22)
No. 3 Wisconsin Heights 3, No. 6 Belleville 0 (25-16, 25-20, 25-13)
No. 2 Cuba City 3, No. 7 Lancaster 0 (25-14, 25-20, 25-18)
No. 1 Lake Country Lutheran 3, No. 8 Winnebago Lutheran Academy 0 (25-15, 25-16, 25-9)
No. 4 Fond du Lac St. Mary’s Springs 3, No. 5 Laconia 1 (25-22, 19-25, 25-20, 25-17)
No. 3 Randolph 3, No. 6 Johnson Creek 0 (25-19, 25-10, 25-16)
No. 2 Waterloo 3, No. 10 Poynette 0 (25-19, 25-14, 25-13)
Regional Finals
Saturday, Oct. 23

No. 1 Brodhead 3, No. 4 New Glarus 0 (25-14, 25-5, 25-18)
No. 2 Cuba City 3, No. 3 Wisconsin Heights 1 (25-21, 20-25, 26-24, 25-21)
No. 1 Lake Country Lutheran 3, No. 4 Fond du Lac St. Mary’s Springs 0 (25-15, 25-14, 25-19)
No. 3 Randolph 3, No. 2 Waterloo 0 925-16, 25-23, 25-23)
Sectional 4
Regional Quarterfinals
Tuesday, Oct. 19

No. 8 Kenosha St. Joseph Catholic Academy 3, No. 9 Milwaukee Heritage Christian 0 (25-19, 25-7, 25-20)
No. 5 Whitefish Bay Dominican 3, No. 12 Williams Bay 0 (25-13, 25-8, 25-15)
No. 4 Kenosha Christian Life 3, No. 13 Milwaukee Juneau 0 (25-1, 25-5, 25-6)
No. 3 Shoreland Lutheran 3, No. 14 Milwaukee Salam 0 (25-3, 25-4, 25-8)
No. 6 Racine Lutheran 3, No. 11 Ozaukee 0 (25-15, 25-15, 25-8)
No. 7 Random Lake 3, No. 10 Brookfield Academy 2 (22-25, 25-14, 16-25, 25-22, 18-16)
No. 2 Living Word Lutheran def. No. 15 Milwaukee Hope Christian (forfeit)
No. 8 Reedsville 3, No. 9 Cedar Grove-Belgium 0 (25-22, 25-18, 25-12)
No. 5 Sheboygan Area Lutheran 3, No. 12 Kewaunee 1 (20-25, 25-20, 25-20, 25-8)
No. 4 Valders 3, No. 13 Mishicot 1 (25-19, 12-25, 27-25, 25-16)
No. 3 Oostburg 3, No. 14 Kohler 0 (25-8, 25-14, 25-19)
