2022 WIAA football playoffs, Level 1 scores

This story is sponsored by: Stephanie Spaeth, REALTOR/Owner, NextHome Hub City

MarshfieldAreaSports.com

The drive to Madison kicked off Friday night as the 2022 WIAA Football Playoffs began across Wisconsin.

Winners move on to Level 2 games next Friday, Oct. 28.

Following four rounds of the playoffs in the 11-man tournament, the two remaining teams in each of the seven divisions will advance to the 2022 WIAA State Football Championships at Camp Randall Stadium in Madison on Nov. 17-18.

The 8-man tournament will conclude with the state championship game at South Wood County Stadium at Wisconsin Rapids Lincoln High School on Nov. 12.

Here is a look at the Level 1 scoreboard:

2022 WIAA State Football Playoffs
Level 1
Friday, Oct. 21
Division 1

No. 1 Bay Port 42, No. 4 De Pere 14
No. 4 Wausau West 28, No. 5 Wisconsin Rapids 14
No. 6 Appleton North 13, No. 3 Chippewa Falls 0
No. 2 Hudson 20, No. 7 D.C. Everest 16
No. 1 Waunakee 39, No. 8 Sheboygan North 14
No. 5 Middleton 55, No. 4 Milwaukee Marshall/Carmen NW/Juneau/Languages 0
No. 3 Kimberly 42, No. 6 Fond du Lac 14
No. 2 Neenah 40, No. 7 Brookfield East 14
No. 1 Hartland Arrowhead 41, No. 8 Janesville Parker 14
No. 4 Madison Memorial 56, No. 5 Milwaukee Pulaski/Carmen South/Carmen SE 0
No. 3 Sussex Hamilton 62, No. 6 Milwaukee Riverside/Golda Meir 7
No. 7 Milwaukee Marquette 3, No. 2 Verona 0
No. 1 Muskego 56, No. 8 Kenosha Indian Trail 0
No. 5 Franklin 25, No. 4 Racine Horlick 16
No. 3 Lake Geneva Badger 21, No. 6 Oak Creek 14
No. 2 Mukwonago 56, No. 7 Milwaukee Hamilton/Audubon Tech 0
Division 2
No. 1 River Falls 40, No. 8 La Crosse Central 20
No. 4 Marshfield 21, No. 5 Pulaski 13
No. 3 West De Pere 56, No. 6 Holmen 7
No. 2 New Richmond 40, No. 7 Menomonie 15
No. 1 Hartford 37, No. 8 Glendale Nicolet 7
No. 5 Mequon Homestead 49, No. 4 Milwaukee Vincent/Destiny 0
No. 6 Kaukauna 35, No. 3 Milwaukee King 19
No. 2 Slinger 35, No. 7 Germantown 28
No. 1 Kettle Moraine 34, No. 8 Milton 21
No. 4 Waukesha West 41, No. 5 Monona Grove 0
No. 3 DeForest 53, No. 6 Sun Prairie West 6
No. 2 Sun Prairie East 46, No. 7 Oregon 6
No. 1 Brookfield Central 25, No. 8 Union Grove 14
No. 4 Racine Park 36, No. 5 Greenfield 28
No. 6 Burlington 27, No. 3 Waterford 14
No. 2 Westosha Central 48, No. 7 Milwaukee Reagan 12
Division 3
No. 1 Onalaska 48, No. 8 Ashland 6
No. 4 Medford 36, No. 5 Lakeland 14
No. 3 Rice Lake 60, No. 6 Merrill 6
No. 2 Mosinee 50, No. 7 Shawano 20
No. 1 West Salem 49, No. 8 Waupaca 0
No. 5 Fox Valley Lutheran 21, No. 4 Luxemburg-Casco 12
No. 3 Menasha 27, No. 6 Baraboo 0
No. 7 Green Bay Notre Dame 24, No. 2 Reedsburg 7
No. 1 Monroe 49, No. 8 Portage 20
No. 4 Pewaukee 37, No. 5 Plymouth 0
No. 3 West Bend East 21, No. 6 McFarland 7
No. 2 Mount Horeb/Barneveld 37, No. 7 Stoughton 7
No. 1 Greendale Martin Luther 2, No. 8 Milwaukee Washington/Fuller 0 (forfeit)
No. 4 New Berlin West 24, No. 5 Greendale 20
No. 3 Grafton 28, No. 6 Wisconsin Lutheran 7
No. 2 Port Washington 20, No. 7 New Berlin Eisenhower 17
Division 4
No. 1 Columbus 63, No. 8 Altoona 6
No. 5 Baldwin-Woodville 48, No. 4 Adams-Friendship 36
No. 6 St. Croix Central 20, No. 3 Wisconsin Dells 0
No. 2 Ellsworth 60, No. 7 Mauston 19
No. 1 Little Chute 35, No. 8 Winneconne 14
No. 5 Appleton Xavier 17, No. 4 Wrightstown 7
No. 3 Berlin 35, No. 6 Denmark 34
No. 2 Freedom 49, No. 7 Oconto Falls 22
No. 1 Waukesha Catholic Memorial 49, No. 8 Edgerton 14
No. 4 Lakeside Lutheran 23, No. 5 Madison Edgewood 20
No. 3 Lake Mills 41, No. 6 Evansville 14
No. 2 Lodi 42, No. 7 Platteville 0
No. 1 Racine St. Catherine’s 58, No. 8 St. Francis 6
No. 4 Campbellsport 61, No. 5 Sheboygan Falls 28
No. 3 Two Rivers 48, No. 6 Kettle Moraine Lutheran 14
No. 2 Kewaskum 31, No. 7 Kohler/Sheboygan Christian/Sheboygan Lutheran 6
Division 5
No. 1 St. Croix Falls 36, No. 8 Bloomer 14
No. 4 Colby 49, No. 5 Gale-Ettrick-Trempealeau 16
No. 3 La Crosse Aquinas 51, No. 6 Durand-Arkansaw 8
No. 2 Northwestern 38, No. 7 Stanley-Boyd 13
No. 1 Southern Door 49, No. 8 Brillion 0
No. 5 Chilton 7, No. 4 Clintonville 6
No. 6 Kiel 16, No. 3 Wittenberg-Birnamwood 6
No. 2 Kewaunee 71, No. 7 Sturgeon Bay 6
No. 5 River Valley 20, No. 4 Clinton 14
No. 3 Laconia 42, No. 6 Wautoma 0
No. 2 Brodhead/Juda 48, No. 7 Watertown Luther Prep 7
No. 1 Mayville 58, No. 8 Milwaukee Academy of Science 8
No. 4 Oostburg 21, No. 5 Lake Country Lutheran 0
No. 6 Brookfield Academy 14, No. 3 University School of Milwaukee 13
No. 2 Racine Lutheran 35, No. 7 Horicon/Hustisford 14
Saturday, Oct. 22
No. 8 Omro at No. 1 Prairie du Chien
Division 6
No. 1 Grantsburg 49, No. 8 Cameron 21
No. 4 Unity 29, No. 5 Crandon 6
No. 3 Cadott 42, No. 6 Ladysmith 14
No. 2 Stratford 54, No. 7 Cumberland 0
No. 1 Coleman 62, No. 8 Manawa 0
No. 4 Cedar Grove-Belgium 48, No. 5 Howards Grove 27
No. 6 Bonduel 22, No. 3 Crivitz 7
No. 2 Fond du Lac St. Mary’s Springs 47, No. 7 Weyauwega-Fremont 12
No. 1 Marshall 41, No. 8 Westfield 6
No. 5 Onalaska Luther 26, No. 4 Markesan 14
No. 3 Auburndale 47, No. 6 Fall Creek 20
No. 2 Mondovi 43, No. 7 Augusta 14
No. 1 Kenosha St. Joseph Catholic 27, No. 8 Mineral Point 0
No. 5 Lancaster 32, No. 4 Waterloo 6
No. 3 Belleville 27, No. 6 Westby 20
No. 2 Darlington 20, No. 7 Benton/Scales Mound/Shullsburg 7
Division 7
No. 1 Eau Claire Regis 57, No. 8 Stevens Point Pacelli 16
No. 5 Boyceville 40, No. 4 Elmwood/Plum City 20
No. 3 Spring Valley 12, No. 6 Hurley 8
No. 2 Edgar 42, No. 7 Turtle Lake 6
No. 1 Pepin/Alma 41, No. 8 Iowa-Grant 6
No. 4 River Ridge 52, No. 5 Blair-Taylor 20
No. 3 Bangor 33, No. 6 Wauzeka-Steuben/Seneca 6
No. 2 Potosi/Cassville 58, No. 7 Cochrane-Fountain City 0
No. 1 Cashton 44, No. 8 Deerfield 6
No. 4 Ithaca 28, No. 5 New Lisbon 22
No. 3 Wisconsin Rapids Assumption 34, No. 6 Pittsville 18
No. 2 Black Hawk/Warren 56, No. 7 Highland 20
No. 1 Cambria-Friesland 20, No. 8 Hilbert 14
No. 4 Johnson Creek 35, No. 5 Randolph 15
No. 3 Reedsville 28, No. 6 Burlington Catholic Central 14
No. 2 Shiocton 42, No. 7 Oshkosh Lourdes 0

WIAA 8-Man Football Playoffs
Round 1
Friday, Oct. 21
Bracket A

No. 1 Siren 60, No. 4 Northwood/Solon Springs 36
No. 3 Clayton 44, No. 2 Shell Lake 20
No. 1 Wausau Newman Catholic 69, No. 4 Chippewa Falls McDonell 13
No. 2 Gilman 52, No. 3 Three Lakes/Phelps 42
Bracket B
No. 1 Belmont 44, No. 4 Oakfield 32
No. 2 De Soto 56, No. 3 Port Edwards 32
No. 4 Lena/St. Thomas Aquinas 30, No. 1 Gibraltar 21
No. 3 Wabeno/Laona 30, No. 2 Florence 22