2019 WIAA state football playoffs, Level 1 scores

This story is sponsored by: High Street Salon, Spa & Travel

MarshfieldAreaSports.com

The 2019 WIAA state football playoffs kicked off with Level 1 games in seven divisions across Wisconsin on Friday, Oct. 25.

Winners move on to Level 2 games on Friday, Nov. 1. Level 3 games will be played on Friday, Nov. 8, and Level 4 state semifinals games are Friday, Nov. 15.

The 2019 WIAA State Football Championships will be played at Camp Randall Stadium in Madison on Thursday, Nov. 21 and Friday, Nov. 22.

Here is a look at the Level 1 scoreboard:

2019 WIAA State Football Playoffs
Level 1
All games Friday, Oct. 25, at 7 p.m. unless noted
Division 1
Group A

No. 1 Kimberly (10-0) 42, No. 8 Wisconsin Rapids (4-6) 3
No. 4 Neenah (5-5) 35, No. 5 Hudson (4-6) 27
No. 6 D.C. Everest (6-4) 47, No. 3 Appleton East (6-4) 41
No. 2 Appleton North (7-3) 59, No. 7 Eau Claire Memorial (5-4) 20
Group B
No. 1 Bay Port (10-0) 55, No. 8 Milwaukee Bradley Tech/Arts (5-5) 8
No. 5 Green Bay Preble (6-4) 7, No. 4 Milwaukee Riverside/Golda Meir (8-2) 6
No. 6 Milwaukee Marshall/Carmen Northwest/Juneau/Languages (7-3) 16, No. 3 Milwaukee King (9-1) 14
No. 2 Milwaukee Marquette (7-3) 35, No. 7 Manitowoc (4-6) 7
Group C
No. 1 Madison Memorial (10-0) 42, No. 8 Madison West (4-6) 6
No. 4 Middleton (8-2) 21, No. 5 Madison La Follette (6-4) 20
No. 6 Sun Prairie (7-3) 51, No. 3 Verona (7-3) 28
No. 2 Fond du Lac (9-1) 45, No. 7 Hartland Arrowhead (4-6) 14
Group D
No. 1 Muskego (10-0) 49, No. 8 Milwaukee Pulaski/Carmen South/Carmen Southeast (4-5) 0
No. 4 Mukwonago (7-3) 49, No. 5 Oak Creek (5-5) 0
No. 3 Kenosha Indian Trail (8-2) 17, No. 6 Racine Case (4-6) 9
No. 2 Franklin (9-1) 42, No. 7 Kenosha Bradford/Reuther (3-7) 0
Division 2
Group A

No. 1 Pulaski (9-1) 35, No. 8 Chippewa Falls (3-7) 34
No. 4 Superior (8-2) 44, No. 5 Marshfield (6-4) 37
No. 3 Kaukauna (7-3) 27, No. 6 Green Bay Southwest (4-6) 13
No. 2 Hortonville (9-1) 41, No. 7 De Pere (4-6) 6
Group B
No. 1 Brookfield Central (8-2) 42, No. 8 West Bend East (4-6) 10
No. 4 Brookfield East (8-2) 42, No. 5 Slinger (6-4) 10
No. 3 Mequon Homestead (8-2) 10, No. 6 Germantown (5-5) 7
No. 2 Menomonee Falls (8-2) 46, No. 7 Cedarburg (4-6) 22
Group C
No. 1 Hartford (10-0) 31, No. 8 Oregon (4-6) 0
No. 5 Holmen (7-3) 36, No. 4 Watertown (6-4) 10
No. 3 Milton (9-1) 36, No. 6 La Crosse Central (5-5) 33
No. 2 Waunakee (9-1) 21, No. 7 Monona Grove (4-6) 6
Group D
No. 1 Waterford (9-1) 38, No. 8 South Milwaukee (6-4) 0
No. 4 Burlington (8-2) 33, No. 5 Lake Geneva Badger (6-4) 7
No. 3 Waukesha West (7-3) 31, No. 6 Kettle Moraine (4-6) 0
No. 2 Wilmot (9-1) 42, No. 7 Milwaukee Reagan (7-3) 14
Division 3
Group A

No. 1 Menomonie (9-1) 52, No. 8 Lakeland (6-4) 8
No. 4 New Richmond (8-2) 41, No. 5 Mosinee (6-3) 12
No. 3 River Falls (8-2) 43, No. 6 Rhinelander (6-4) 8
No. 2 Medford (10-0) 53, No. 7 Hayward/La Courte Oreilles (6-4) 0
Group B
No. 1 West De Pere (10-0) 56, No. 8 Shawano (5-5) 20
No. 5 Grafton (7-3) 49, No. 4 Ashwaubenon (7-3) 24
No. 6 Fox Valley Lutheran (8-2) 27, No. 3 New London (7-3) 17
No. 2 Menasha (9-1) 28, No. 7 Whitefish Bay (5-5) 14
Group C
No. 1 DeForest (10-0) 49, No. 8 McFarland (6-4) 7
No. 4 Reedsburg (8-2) 37, No. 5 Sparta (7-3) 7
No. 3 Stoughton (8-2) 26, No. 6 Sauk Prairie (6-4) 13
No. 7 Monroe (6-4) 31, No. 2 Onalaska (8-2) 30
Group D
No. 1 New Berlin Eisenhower (9-1) 36, No. 8 Union Grove (4-6) 14
No. 5 New Berlin West (9-1) 13, No. 4 Greendale (6-4) 7
No. 6 Pewaukee (6-4) 44, No. 3 Whitnall (7-3) 24
No. 2 Plymouth (9-1) 35, No. 7 Wisconsin Lutheran (4-6) 34
Division 4
Group A

No. 1 Freedom (10-0) 35, No. 8 Northland Pines (5-5) 3
No. 5 St. Croix Central (8-2) 49, No. 4 Osceola (6-4) 14
No. 3 Wrightstown (8-2) 20, No. 6 Little Chute (5-5) 7
No. 2 Baldwin-Woodville (8-2) 42, No. 7 Black River Falls (5-5) 7
Group B
No. 1 Kiel (10-0) 42, No. 8 Campbellsport (3-7) 0
No. 4 Denmark (7-3) 31, No. 5 Appleton Xavier (5-5) 21
No. 3 Berlin (8-2) 34, No. 6 Ripon (4-6) 0
No. 7 Winneconne (7-3) 22, No. 2 Sheboygan Falls (7-3) 14
Group C
No. 1 Evansville (9-1) 35, No. 8 Big Foot (4-6) 14
No. 5 Lakeside Lutheran (6-4) 42, No. 4 Jefferson (7-3) 28
No. 3 Edgerton (9-1) 45, No. 6 Mauston (6-4) 8
No. 2 River Valley (9-1) 42, No. 7 Brodhead/Juda (4-6) 0
Group D
No. 1 Waukesha Catholic Memorial (8-2) 65, No. 8 Milwaukee Obama SCTE (3-7) 0
No. 4 Kewaskum (6-4) 23, No. 5 East Troy (5-5) 0
No. 3 Greendale Martin Luther (7-3) 31, No. 6 University School of Milwaukee (5-5) 0
No. 2 Lake Mills (9-1) 56, No. 7 St. Francis (6-4) 10
Division 5
Group A

No. 1 Northwestern (10-0) 41, No. 8 Nekoosa (4-6) 0
No. 5 St. Croix Falls (6-4) 35, No. 4 Elk Mound (6-4) 21
No. 6 Spencer/Columbus Catholic (6-4) 20, No. 3 Bloomer (7-3) 12
No. 2 Stratford (10-0) 63, No. 7 Spooner (4-6) 0
Group B
No. 1 Amherst (9-0) 42, No. 8 Peshtigo (5-5) 6
No. 4 New Holstein (7-3) 28, No. 5 Laconia (5-5) 20
No. 3 Chilton (8-2) 27, No. 6 Wittenberg-Birnamwood (6-4) 24
No. 2 Kewaunee (9-1) 36, No. 7 Omro (3-7) 35
Group C
No. 1 Gale-Ettrick-Trempealeau (9-1) 48, No. 8 Marshall (2-8) 18
No. 4 La Crosse Aquinas (7-3) 28, No. 5 Platteville (6-4) 7
No. 6 Arcadia (6-4) 24, No. 3 Columbus (6-4) 21
No. 2 Prairie du Chien (9-1) 35, No. 7 New Glarus/Monticello (5-5) 14
Group D
No. 1 Lake Country Lutheran (9-1) 42, No. 8 Brookfield Academy (5-5) 0
No. 5 Lomira (8-2) 22, No. 4 Horicon/Hustisford (8-2) 15
No. 3 Cedar Grove-Belgium (9-1) 42, No. 6 Oostburg (6-4) 7
No. 2 Racine St. Catherine’s (9-1) 49, No. 7 St. John’s Northwest Military Academy (6-4) 6
Division 6
Group A

No. 1 Eau Claire Regis (10-0) 36, No. 8 Lake Holcombe/Cornell (5-5) 8
No. 5 Colby (8-2) 35, No. 4 Cumberland (8-2) 14
No. 3 Unity (9-1) 38, No. 6 Grantsburg (6-4) 20
No. 2 Spring Valley (9-1) 34, No. 7 Durand (4-6) 14
Group B
No. 1 Abbotsford (10-0) 48, No. 8 Crivitz (4-6) 41
No. 4 Auburndale (8-2) 26, No. 5 Markesan (5-4) 12
No. 6 Coleman (8-2) 40, No. 3 Bonduel (7-3) 0
No. 2 Manawa (8-2) 55, No. 7 Pardeeville (4-6) 28
Group C
No. 1 Mondovi (10-0) 54, No. 8 Whitehall (4-6) 0
No. 5 Darlington (7-3) 35, No. 4 Benton/Scales Mound/Shullsburg (7-2) 34
No. 3 Lancaster (9-1) 56, No. 6 Osseo-Fairchild (5-5) 12
No. 2 Mineral Point (10-0) 59, No. 7 Melrose-Mindoro (5-5) 0
Group D
No. 1 Racine Lutheran (10-0) 48, No. 8 Ozaukee (4-6) 7
No. 4 Cambridge (9-1) 28, No. 5 Palmyra-Eagle (7-3) 20
No. 6 Johnson Creek (8-2) 26, No. 3 Winnebago Lutheran (6-4) 13
No. 2 Fond du Lac St. Mary’s Springs (8-2) 69, No. 7 Random Lake (6-4) 7
Division 7
Group A

No. 1 Bangor (10-0) 40, No. 8 Webster (4-5) 0
No. 5 Pepin/Alma (6-4) 45, No. 4 Eleva-Strum (6-4) 13
No. 3 Turtle Lake (7-3) 20, No. 6 Clear Lake (5-5) 0
No. 2 Blair-Taylor (8-2) 35, No. 7 Augusta (6-4) 14
Group B
No. 1 Edgar (9-1) 43, No. 8 Greenwood (6-4) 12
No. 4 Hurley (8-2) 33, No. 5 Loyal (5-5) 22
No. 3 Gilman (8-2) 24, No. 6 Pittsville (5-4) 6
No. 2 Almond-Bancroft (10-0) 30, No. 7 Athens (5-5) 7
Group C
No. 1 Black Hawk/Warren (10-0) 55, No. 8 Cashton (5-5) 8
No. 4 Ithaca (8-2) 46, No. 5 Wauzeka-Steuben/Seneca (6-4) 6
No. 3 River Ridge (7-3) 47, No. 6 De Soto (7-2) 0
No. 2 Potosi/Cassville (8-2) 42, No. 7 Highland (5-5) 6
Group D
No. 1 Hilbert (10-0) 49, No. 8 Rosholt (4-6) 34
No. 5 Burlington Catholic Central (6-4) 10, No. 4 Randolph (7-3) 7 (OT)
No. 6 Reedsville (6-4) 31, No. 3 Brookwood (7-3) 0
No. 2 Oshkosh Lourdes Academy (10-0) 64, No. 7 Hillsboro (5-5) 7